Mitch Harvey
North Adelaide
SANFL career
206 games212 goals
- Debut
- R2 2015 v SOU10 Apr 2015
- Most recent
- R19 2026 v GLE22 Aug 2026
Stats
SANFL
2026 | NOR | 18 | 8.9 | 10.6 | 19.5 | 4.7 | 1.2 | 1.3 | 0.7 | 0.6 | 0.2 | 87 | 118 |
2025 | NOR | 18 | 7.3 | 6.8 | 14.2 | 3.4 | 0.7 | 0.4 | 1.3 | 0.7 | 0.4 | 70 | 80 |
2024 | NOR | 18 | 7.2 | 5.3 | 12.4 | 4.1 | 1.2 | 0.6 | 0.6 | 2.5 | 1.1 | 73 | - |
2023 | NOR | 18 | 9.1 | 6.7 | 15.7 | 4.5 | 0.9 | 0.9 | 0.9 | 0.6 | 0.4 | 81 | - |
2022 | NOR | 20 | 8.5 | 8.4 | 16.8 | 3.6 | 0.9 | 1.0 | 0.9 | 0.2 | 0.2 | 77 | - |
2021 | NOR | 19 | 6.9 | 7.2 | 14.1 | 3.9 | 1.3 | 0.6 | 0.7 | 0.6 | 0.2 | 72 | - |
2020 | NOR | 16 | 6.7 | 6.1 | 12.8 | 4.5 | 0.6 | 0.6 | 0.7 | 0.9 | 0.6 | 67 | - |
2019 | NOR | 18 | 7.6 | 6.0 | 13.6 | 4.3 | 1.3 | 0.7 | 1.1 | 0.9 | 0.6 | 70 | - |
2018 | NOR | 18 | 6.7 | 5.3 | 12.1 | 4.1 | 1.3 | 0.8 | 1.0 | 1.4 | 0.6 | 64 | - |
2017 | NOR | 9 | 5.3 | 4.4 | 9.8 | 3.7 | 0.7 | 0.3 | 0.6 | 1.0 | 1.0 | 47 | - |
2016 | NOR | 18 | 6.3 | 5.5 | 11.8 | 5.3 | 0.8 | 0.3 | 0.9 | 1.9 | 0.8 | 63 | - |
2015 | PAD | 16 | 5.3 | 5.2 | 10.5 | 3.9 | 0.6 | 0.5 | 1.0 | 1.3 | 0.9 | 60 | - |
SANFL Reserves
2017 | NOR | 5 | 9.6 | 7.0 | 16.6 | 6.6 | 1.0 | 0.6 | 0.6 | 1.4 | 0.8 | 79 |
League
Season
GLE | STR | R19 | 6 | 16 | 22 | 8 | 0 | 2 | 25 | 0 | 0.0 | 93 | - | 1 |
SOU | PRO | R18 | 12 | 13 | 25 | 6 | 0 | 4 | 22 | 0 | 0.0 | 90 | 119 | 0 |
NWD | NORW | R17 | 8 | 8 | 16 | 2 | 1 | 3 | 17 | 1 | 1.0 | 65 | 108 | 0 |
WST | RO | R16 | 7 | 11 | 18 | 3 | 1 | 1 | 26 | 1 | 0.1 | 81 | 113 | 0 |
STU | UNL | R15 | 8 | 14 | 22 | 4 | 2 | 2 | 22 | 0 | 0.0 | 82 | 107 | 0 |
PAD | PRO | R14 | 14 | 18 | 32 | 8 | 2 | 3 | 16 | 2 | 2.0 | 131 | 191 | 0 |
WWT | MTKO | R13 | 14 | 3 | 17 | 3 | 2 | 0 | 25 | 1 | 0.0 | 88 | 89 | 0 |
CEN | PRO | R12 | 13 | 11 | 24 | 8 | 2 | 1 | 19 | 0 | 0.0 | 103 | 158 | 0 |
ADE | PRO | R10 | 8 | 8 | 16 | 4 | 1 | 0 | 14 | 1 | 0.0 | 71 | 90 | 0 |
WST | PRO | R9 | 12 | 13 | 25 | 5 | 2 | 1 | 42 | 1 | 0.0 | 122 | 174 | 0 |
GLE | PRO | R8 | 9 | 15 | 24 | 3 | 4 | 1 | 43 | 3 | 0.0 | 122 | 126 | 0 |
NWD | PRO | R7 | 7 | 9 | 16 | 6 | 1 | 0 | 17 | 1 | 0.1 | 80 | 98 | 0 |
SOU | MAG | R6 | 12 | 12 | 24 | 6 | 1 | 1 | 18 | 1 | 1.1 | 105 | 144 | 0 |
WWT | PRO | R5 | 7 | 7 | 14 | 4 | 1 | 0 | 15 | 0 | 1.1 | 70 | 80 | 0 |
ADE | PRO | R4 | 3 | 12 | 15 | 3 | 0 | 0 | 5 | 0 | 0.0 | 47 | 61 | 0 |
PAD | AO | R3 | 7 | 10 | 17 | 4 | 0 | 3 | 26 | 0 | 1.0 | 76 | 118 | 0 |
STU | PRO | R2 | 3 | 7 | 10 | 1 | 0 | 1 | 10 | 0 | 1.0 | 39 | - | 0 |
CEN | XCO | R1 | 11 | 3 | 14 | 7 | 2 | 1 | 5 | 1 | 4.0 | 92 | - | 0 |
Profile
- Born
- 17 Aug 1995 (age 31y 72d)
- Height
- 196 cm
- Weight
- 100 kg