Footyinfo

All-Time Highs

One peak per player, 2000 onward

  1. 1Gary Ablett jnrGEE · 2010 R7 · aged 2598
  2. 2Patrick DangerfieldGEE · 2017 R16 · aged 2798
  3. 3Chris JuddWCE · 2007 R8 · aged 2397
  4. 4Marcus BontempelliWBD · 2026 R1 · aged 3097
  5. 5Anthony KoutoufidesCAR · 2000 R17 · aged 2797
  6. 6Dane SwanCOL · 2011 R4 · aged 2797
  7. 7Dustin MartinRCH · 2018 R4 · aged 2697
  8. 8Lachie NealeBRL · 2020 R11 · aged 2796
  9. 9Brett RattenCAR · 2001 R18 · aged 3096
  10. 10Lance FranklinSYD · 2018 R3 · aged 3196
  11. 11Luke DarcyWBD · 2002 R21 · aged 2796
  12. 12Brad JohnsonWBD · 2007 R1 · aged 3096
  13. 13Scott PendleburyCOL · 2014 R4 · aged 2696
  14. 14Joel BowdenRCH · 2005 R1 · aged 2696
  15. 15Nat FyfeFRE · 2015 R13 · aged 2396
  16. 16Aaron SandilandsFRE · 2010 R15 · aged 2796
  17. 17Paul ChapmanGEE · 2010 R8 · aged 2895
  18. 18Robbie GrayPAD · 2017 R2 · aged 2995
  19. 19Brent HarveyNTH · 2003 R10 · aged 2595
  20. 20Matthew PavlichFRE · 2010 R10 · aged 2895
  21. 21Brett DeledioRCH · 2010 R1 · aged 2294
  22. 22Peter BellFRE · 2004 R1 · aged 2894
  23. 23Marc MurphyCAR · 2012 R3 · aged 2494
  24. 24Clayton OliverMEL · 2023 R5 · aged 2594
  25. 25Adam SimpsonNTH · 2004 R10 · aged 2894
  26. 26Nathan BuckleyCOL · 2004 R1 · aged 3194
  27. 27Andrew McLeodADE · 2002 R13 · aged 2594
  28. 28Max GawnMEL · 2020 R8 · aged 2894
  29. 29Brad OttensRCH · 2001 R22 · aged 2194
  30. 30Jobe WatsonESS · 2013 R2 · aged 2894
  31. 31Ben CousinsWCE · 2005 R16 · aged 2794
  32. 32Jack SinclairSTK · 2025 R11 · aged 3094
  33. 33Nick DaicosCOL · 2026 R22 · aged 2394
  34. 34James SicilyHAW · 2023 R21 · aged 2894
  35. 35Matthew LloydESS · 2002 R1 · aged 2394
  36. 36Jimmy BartelGEE · 2008 QF · aged 2494
  37. 37Chad CornesPAD · 2008 R4 · aged 2894
  38. 38Joel SelwoodGEE · 2014 R2 · aged 2594
  39. 39Christian PetraccaMEL · 2022 R2 · aged 2694
  40. 40Josh P. KennedySYD · 2017 R1 · aged 2894
  41. 41Matthew LappinCAR · 2004 R11 · aged 2894
  42. 42David KingNTH · 2000 EF · aged 2893
  43. 43Michael VossBRL · 2003 R6 · aged 2793
  44. 44Ed RichardsWBD · 2026 R24 · aged 2793
  45. 45James HirdESS · 2004 R7 · aged 3193
  46. 46Scott CamporealeCAR · 2001 R3 · aged 2593
  47. 47Simon GoodwinADE · 2008 R3 · aged 3193
  48. 48Nic NaitanuiWCE · 2021 R23 · aged 3193
  49. 49Wayne CareyNTH · 2000 R18 · aged 2993
  50. 50Brendon GoddardSTK · 2011 R1 · aged 2593
  51. 51Nick RiewoldtSTK · 2010 R2 · aged 2793
  52. 52Sam MitchellHAW · 2013 R2 · aged 3093
  53. 53Jason AkermanisBRL · 2002 R22 · aged 2593
  54. 54Simon BlackBRL · 2004 EF · aged 2593
  55. 55Jack MacraeWBD · 2022 R5 · aged 2793
  56. 56Harris AndrewsBRL · 2021 R21 · aged 2493
  57. 57Matthew BoydWBD · 2011 R22 · aged 2893
  58. 58Alex RanceRCH · 2018 R11 · aged 2893
  59. 59Charlie CurnowCAR · 2023 R23 · aged 2693
  60. 60Stewart LoeweSTK · 2000 R21 · aged 3293
  61. 61Peter EverittHAW · 2005 R5 · aged 3093
  62. 62Adam GoodesSYD · 2012 R6 · aged 3293
  63. 63Isaac HeeneySYD · 2026 R13 · aged 3092
  64. 64Sam TaylorGWS · 2023 R20 · aged 2492
  65. 65Easton WoodWBD · 2016 R1 · aged 2692
  66. 66Luke PowerBRL · 2005 R2 · aged 2592
  67. 67Scott WestWBD · 2006 R13 · aged 3192
  68. 68Rory SloaneADE · 2017 R6 · aged 2792
  69. 69Ryan GriffenWBD · 2013 R17 · aged 2692
  70. 70Luke HodgeHAW · 2009 R1 · aged 2492
  71. 71Kieren JackSYD · 2013 SF · aged 2692
  72. 72Nigel LappinBRL · 2001 PF · aged 2592
  73. 73Mark RicciutoADE · 2003 R17 · aged 2892
  74. 74Paul HaslebyFRE · 2004 R12 · aged 2392
  75. 75Noah AndersonGCS · 2026 R1 · aged 2592
  76. 76Patrick CrippsCAR · 2024 R18 · aged 2992
  77. 77Mark JohnsonESS · 2006 R1 · aged 2791
  78. 78Darren MilburnGEE · 2007 R18 · aged 3091
  79. 79Dan HoustonPAD · 2024 R6 · aged 2691
  80. 80Brodie GrundyCOL · 2019 PF · aged 2591
  81. 81Dayne ZorkoBRL · 2018 R20 · aged 2991
  82. 82Nick Dal SantoSTK · 2006 R10 · aged 2291
  83. 83Taylor WalkerADE · 2024 R0 · aged 3391
  84. 84Jonathan BrownBRL · 2008 R1 · aged 2691
  85. 85Jeremy CameronGEE · 2025 R21 · aged 3291
  86. 86Jeremy McGovernWCE · 2018 R21 · aged 2691
  87. 87Steven KingGEE · 2002 R19 · aged 2391
  88. 88Darcy MooreCOL · 2023 R19 · aged 2791
  89. 89Warren TredreaPAD · 2004 R3 · aged 2591
  90. 90Nick BlakeySYD · 2026 R1 · aged 2691
  91. 91Adam SaadCAR · 2023 R4 · aged 2891
  92. 92Dean CoxWCE · 2008 R16 · aged 2691
  93. 93Jarryd RougheadHAW · 2014 R4 · aged 2791
  94. 94Heath ShawCOL · 2012 R18 · aged 2691
  95. 95Nick WatsonHAW · 2026 PF · aged 2191
  96. 96Joel CoreyGEE · 2010 R1 · aged 2891
  97. 97Shane CrawfordHAW · 2004 R1 · aged 2991
  98. 98Eddie BettsADE · 2017 R4 · aged 3091
  99. 99Callan WardGWS · 2020 R1 · aged 2991
  100. 100Cyril RioliHAW · 2013 R5 · aged 2391