Matthew Taylor
Perth
VFL career
14 games0 goals
- Debut
- R1 2017 v GEE16 Apr 2017
- Most recent
- R19 2017 v CSY26 Aug 2017
Stats
VFL
2017 | WER | 14 | 6.4 | 5.8 | 12.2 | 2.9 | 0.1 | 0.6 | 2.3 | 0.0 | 0.1 | 47 |
WAFL
2026 | PER | 20 | 14.9 | 7.6 | 22.5 | 3.8 | 0.3 | 0.6 | 2.1 | 0.0 | 0.1 | 78 | 87 |
2025 | PER | 19 | 16.9 | 6.4 | 23.3 | 2.7 | 0.2 | 0.5 | 1.3 | 0.1 | 0.0 | 76 | 45 |
2024 | PER | 18 | 12.9 | 6.9 | 19.9 | 3.4 | 0.1 | 0.5 | 2.1 | 0.0 | 0.1 | 71 | - |
2023 | PER | 11 | 13.7 | 7.6 | 21.4 | 4.2 | 0.2 | 0.6 | 2.1 | 0.1 | 0.0 | 76 | - |
2022 | PER | 17 | 14.5 | 7.1 | 21.5 | 3.9 | 0.2 | 0.6 | 1.6 | 0.1 | 0.1 | 74 | - |
2021 | PER | 14 | 12.8 | 7.9 | 20.7 | 5.1 | 0.2 | 0.9 | 1.7 | 0.0 | 0.1 | 74 | - |
2020 | PER | 9 | 12.9 | 6.7 | 19.6 | 4.3 | 0.6 | 0.2 | 1.8 | 0.0 | 0.0 | 72 | - |
2019 | PER | 18 | 13.6 | 9.7 | 23.3 | 3.7 | 0.3 | 0.7 | 2.4 | 0.1 | 0.2 | 80 | - |
2018 | PER | 18 | 9.6 | 7.8 | 17.3 | 3.7 | 0.3 | 0.4 | 2.7 | 0.1 | 0.1 | 65 | - |
2016 | PER | 19 | 7.0 | 5.7 | 12.7 | 2.8 | 0.6 | 0.2 | 1.4 | 0.1 | 0.0 | 47 | - |
WAFL Reserves
2023 | PER | 1 | 16.0 | 10.0 | 26.0 | 7.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 101 |
2016 | PER | 1 | 14.0 | 6.0 | 20.0 | 4.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 83 |
2016 | CLA | 2 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 12 |
WAFL Colts
2015 | PER | 13 | 8.8 | 8.0 | 16.8 | 3.1 | 0.6 | 0.4 | 2.5 | 0.6 | 0.2 | 65 |
2014 | PER | 2 | 5.0 | 3.5 | 8.5 | 2.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 41 |
League
Season
CSY | Casey | R19 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 |
NBA | PCO | R18 | 8 | 8 | 16 | 5 | 0 | 2 | 0 | 2 | 0.0 | 57 |
WIL | BUR | R17 | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 4 | 0.0 | 63 |
COL | ES | R16 | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 4 | 0.0 | 65 |
PME | CGB | R15 | 12 | 8 | 20 | 7 | 0 | 0 | 0 | 0 | 0.0 | 73 |
BHH | BHO | R14 | 13 | 8 | 21 | 3 | 1 | 1 | 0 | 2 | 0.0 | 70 |
RCH | FRK | R13 | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 0.0 | 30 |
COB | Coburg City Oval | R12 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 28 |
NBA | IKP | R9 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 25 |
RCH | HLM | R7 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 30 |
NBR | EUR | R6 | 7 | 8 | 15 | 3 | 0 | 0 | 0 | 2 | 0.1 | 55 |
CSY | R4 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 7 | 0.0 | 56 | |
ESS | AS | R3 | 4 | 5 | 9 | 3 | 0 | 1 | 0 | 2 | 0.0 | 36 |
GEE | SCR | R1 | 6 | 8 | 14 | 4 | 0 | 2 | 0 | 4 | 0.0 | 56 |
Profile
- Born
- 27 Mar 1997 (age 29y 215d)
- Height
- 188 cm
- Weight
- 86 kg