Callan England
Claremont
WAFL career
142 games89 goals
- Debut
- R4 2018 v PER21 Apr 2018
- Most recent
- GF 2026 v PEL20 Sept 2026
Stats
WAFL
2026 | CLA | 19 | 14.1 | 11.9 | 26.0 | 3.6 | 0.5 | 0.5 | 4.3 | 0.2 | 0.2 | 95 | 108 |
2025 | CLA | 17 | 12.9 | 10.7 | 23.6 | 3.6 | 0.5 | 0.3 | 3.8 | 0.4 | 0.3 | 89 | 122 |
2024 | CLA | 20 | 14.8 | 10.6 | 25.4 | 3.6 | 1.0 | 0.4 | 4.4 | 0.5 | 0.3 | 98 | - |
2023 | CLA | 19 | 12.9 | 9.5 | 22.4 | 4.7 | 0.9 | 0.7 | 3.3 | 0.5 | 0.4 | 87 | - |
2022 | CLA | 21 | 9.8 | 7.9 | 17.6 | 4.0 | 0.3 | 0.2 | 1.5 | 0.7 | 0.5 | 67 | - |
2021 | CLA | 21 | 9.1 | 5.6 | 14.8 | 4.5 | 0.4 | 0.3 | 1.7 | 1.4 | 1.0 | 68 | - |
2020 | CLA | 10 | 10.9 | 7.0 | 17.9 | 4.2 | 0.8 | 0.3 | 1.9 | 0.9 | 0.6 | 73 | - |
2019 | CLA | 8 | 5.8 | 6.6 | 12.4 | 3.5 | 0.1 | 0.1 | 1.5 | 0.5 | 0.3 | 50 | - |
2018 | EPR | 7 | 6.4 | 5.1 | 11.6 | 3.0 | 0.1 | 0.3 | 1.9 | 0.4 | 0.0 | 48 | - |
WAFL Reserves
2019 | CLA | 11 | 14.2 | 8.5 | 22.6 | 6.7 | 0.4 | 0.4 | 1.7 | 0.5 | 0.8 | 89 |
2018 | EPR | 10 | 9.4 | 7.1 | 16.5 | 5.7 | 0.3 | 0.0 | 2.4 | 1.0 | 0.1 | 76 |
WAFL Colts
2017 | CLA | 14 | 14.4 | 12.9 | 27.4 | 5.0 | 0.5 | 0.4 | 2.7 | 0.6 | 0.7 | 99 |
2016 | CLA | 9 | 8.1 | 4.8 | 12.9 | 1.4 | 0.2 | 0.1 | 2.7 | 0.7 | 0.2 | 53 |
League
Season
PEL | OS | GF | 13 | 10 | 23 | 0 | 1 | 0 | 0 | 3 | 0.0 | 72 | - |
EPR | REV | PF | 12 | 6 | 18 | 3 | 2 | 1 | 0 | 7 | 0.0 | 84 | - |
PEL | LGS | SF | 18 | 9 | 27 | 4 | 0 | 0 | 0 | 2 | 0.0 | 92 | - |
PER | REV | FW1 | 12 | 9 | 21 | 7 | 0 | 1 | 0 | 5 | 0.0 | 92 | - |
WCE | MRP | R20 | 9 | 19 | 28 | 3 | 0 | 0 | 0 | 5 | 1.0 | 100 | - |
SUB | REV | R19 | 17 | 12 | 29 | 3 | 0 | 0 | 0 | 4 | 1.1 | 107 | 101 |
SFR | REV | R14 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0.1 | 20 | 35 |
PEL | LGS | R13 | 13 | 4 | 17 | 2 | 0 | 1 | 0 | 4 | 0.0 | 66 | 67 |
EFR | GGP | R12 | 13 | 20 | 33 | 4 | 0 | 0 | 0 | 7 | 0.0 | 119 | 161 |
PER | REV | R10 | 17 | 12 | 29 | 2 | 0 | 1 | 0 | 6 | 0.0 | 102 | 130 |
WCE | REV | R9 | 14 | 12 | 26 | 6 | 0 | 0 | 0 | 4 | 0.0 | 100 | 103 |
SUB | SUL | R8 | 18 | 11 | 29 | 5 | 2 | 2 | 0 | 4 | 0.0 | 103 | 112 |
EPR | REV | R7 | 9 | 18 | 27 | 0 | 1 | 1 | 0 | 4 | 0.0 | 77 | 111 |
PER | MRP | R6 | 11 | 10 | 21 | 5 | 0 | 1 | 0 | 1 | 0.0 | 69 | 66 |
SWA | REV | R5 | 17 | 19 | 36 | 7 | 0 | 0 | 0 | 4 | 1.0 | 132 | 162 |
EFR | REV | R4 | 18 | 15 | 33 | 4 | 0 | 0 | 0 | 6 | 0.1 | 121 | 133 |
SFR | FCB | R3 | 21 | 8 | 29 | 4 | 0 | 0 | 0 | 7 | 0.0 | 119 | 117 |
PEL | REV | R2 | 17 | 14 | 31 | 5 | 0 | 0 | 0 | 5 | 1.0 | 120 | - |
WPR | HIF | R1 | 15 | 13 | 28 | 5 | 3 | 0 | 0 | 3 | 0.1 | 102 | - |
Profile
- Born
- 15 Oct 1999 (age 27y 14d)
- Height
- 181 cm
- Weight
- 73 kg