Lachie Ash
GWS

AFL career
148 games9 goals
- Debut
- R3 2020 v WBD19 June 2020
- Most recent
- R24 2026 v ADE22 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | CBA | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADE | AO | R24 | 17 | 9 | 26 | 4 | 2 | 3 | 0 | 6 | 0.0 | 98 | 108 | 21 | 2 |
WCE | SS | R23 | 29 | 7 | 36 | 11 | 2 | 0 | 0 | 0 | 0.0 | 136 | 144 | 0 | 7 |
GCS | MO | R22 | 15 | 5 | 20 | 3 | 1 | 2 | 0 | 1 | 0.0 | 63 | 74 | 0 | 5 |
PAD | AO | R21 | 17 | 8 | 25 | 5 | 0 | 0 | 0 | 1 | 0.0 | 86 | 82 | 0 | 4 |
SYD | SS | R20 | 18 | 8 | 26 | 8 | 0 | 0 | 0 | 2 | 0.0 | 102 | 106 | 0 | 4 |
ESS | MS | R19 | 14 | 9 | 23 | 5 | 0 | 2 | 0 | 5 | 0.0 | 89 | 67 | 9 | 2 |
GEE | SS | R18 | 19 | 11 | 30 | 9 | 0 | 0 | 0 | 3 | 0.0 | 118 | 112 | 1 | 1 |
FRE | MO | R17 | 18 | 10 | 28 | 5 | 0 | 2 | 0 | 1 | 0.0 | 87 | 105 | 0 | 2 |
HAW | MCG | R16 | 14 | 14 | 28 | 3 | 0 | 0 | 0 | 1 | 1.0 | 89 | 93 | 14 | 4 |
CAR | SS | R15 | 18 | 8 | 26 | 8 | 0 | 1 | 0 | 0 | 0.0 | 91 | 113 | 0 | 2 |
STK | MS | R14 | 24 | 8 | 32 | 7 | 0 | 0 | 0 | 1 | 0.0 | 113 | 130 | 0 | 5 |
MEL | TIO | R12 | 25 | 9 | 34 | 11 | 1 | 0 | 0 | 1 | 0.0 | 131 | 119 | 0 | 8 |
BRL | SS | R11 | 19 | 9 | 28 | 4 | 0 | 0 | 0 | 0 | 0.0 | 87 | 95 | 0 | 6 |
WCE | PS | R10 | 16 | 18 | 34 | 5 | 0 | 1 | 0 | 1 | 0.0 | 100 | 99 | 12 | 1 |
ESS | SS | R9 | 16 | 7 | 23 | 9 | 2 | 2 | 0 | 1 | 0.0 | 89 | 111 | 10 | 1 |
GCS | GC | R8 | 13 | 16 | 29 | 9 | 0 | 1 | 0 | 2 | 0.0 | 103 | 97 | 14 | 0 |
NTH | MO | R7 | 20 | 10 | 30 | 7 | 2 | 2 | 0 | 2 | 0.1 | 106 | 92 | 0 | 4 |
SYD | SCG | R6 | 19 | 10 | 29 | 8 | 1 | 0 | 0 | 3 | 0.0 | 114 | 85 | - | - |
RCH | BP | R5 | 22 | 13 | 35 | 4 | 1 | 0 | 0 | 0 | 0.0 | 105 | 106 | 0 | 4 |
COL | MS | R3 | 18 | 10 | 28 | 10 | 0 | 0 | 0 | 0 | 0.0 | 104 | 106 | 0 | 1 |
STK | SS | R2 | 25 | 14 | 39 | 9 | 1 | 1 | 0 | 2 | 0.1 | 137 | 130 | 0 | 3 |
WBD | MS | R1 | 26 | 5 | 31 | 13 | 0 | 1 | 0 | 3 | 0.0 | 136 | 136 | 6 | 1 |
HAW | SS | R0 | 15 | 5 | 20 | 8 | 1 | 0 | 0 | 1 | 0.0 | 84 | 69 | 0 | 3 |
Bio
Profile
- Born
- 21 June 2001 (age 25y 103d)
- Height
- 188 cm
- Weight
- 85 kg