Kyle Presbury
Central District
SANFL career
170 games83 goals
- Debut
- R10 2015 v NOR20 June 2015
- Most recent
- R19 2026 v PAD22 Aug 2026
Stats
SANFL
2026 | CEN | 13 | 11.1 | 8.3 | 19.4 | 2.9 | 0.9 | 0.5 | 2.1 | 0.2 | 0.5 | 68 | 88 |
2025 | CEN | 11 | 8.0 | 5.1 | 13.1 | 3.8 | 0.5 | 1.1 | 3.2 | 0.5 | 0.5 | 59 | 89 |
2024 | CEN | 16 | 12.1 | 5.4 | 17.4 | 3.3 | 1.1 | 0.7 | 2.0 | 0.1 | 0.2 | 65 | - |
2023 | CEN | 16 | 7.8 | 7.3 | 15.1 | 3.6 | 1.4 | 0.7 | 2.8 | 0.3 | 0.2 | 61 | - |
2022 | CEN | 18 | 15.1 | 9.7 | 24.8 | 4.5 | 1.8 | 1.1 | 2.5 | 0.3 | 0.5 | 89 | - |
2021 | CEN | 17 | 16.4 | 8.4 | 24.8 | 5.5 | 1.1 | 1.1 | 2.1 | 0.4 | 0.4 | 91 | - |
2020 | CEN | 10 | 12.0 | 7.0 | 19.0 | 4.2 | 1.2 | 0.9 | 4.1 | 0.1 | 0.0 | 78 | - |
2019 | CEN | 11 | 11.7 | 6.9 | 18.6 | 4.5 | 0.8 | 0.9 | 2.5 | 0.7 | 0.6 | 76 | - |
2018 | CEN | 18 | 10.2 | 9.6 | 19.7 | 3.8 | 0.8 | 1.2 | 1.8 | 0.7 | 0.4 | 70 | - |
2017 | CEN | 12 | 7.3 | 7.6 | 14.8 | 3.8 | 1.1 | 0.9 | 2.3 | 0.8 | 0.7 | 62 | - |
2016 | CEN | 18 | 8.5 | 8.3 | 16.8 | 3.8 | 1.1 | 0.6 | 2.4 | 1.3 | 0.5 | 71 | - |
2015 | CEN | 10 | 7.7 | 6.7 | 14.4 | 3.2 | 1.8 | 0.5 | 2.0 | 0.5 | 0.7 | 58 | - |
SANFL Reserves
2025 | CEN | 2 | 7.0 | 2.0 | 9.0 | 5.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 51 |
2019 | CEN | 3 | 16.7 | 16.0 | 32.7 | 4.3 | 1.7 | 2.0 | 7.3 | 1.3 | 0.3 | 128 |
2017 | CEN | 2 | 15.0 | 14.0 | 29.0 | 6.0 | 1.0 | 1.5 | 5.0 | 0.5 | 1.0 | 112 |
2015 | CEN | 6 | 12.5 | 11.2 | 23.7 | 5.2 | 1.3 | 1.2 | 2.8 | 0.2 | 0.2 | 86 |
SANFL Under 18s
2015 | CEN | 1 | 14.0 | 13.0 | 27.0 | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | 0.0 | 100 |
League
Season
PAD | XCO | R19 | 18 | 16 | 34 | 9 | 1 | 1 | 0 | 1 | 0.0 | 115 | - | 0 |
WWT | XCO | R18 | 11 | 8 | 19 | 3 | 0 | 0 | 0 | 1 | 0.1 | 63 | 79 | 0 |
GLE | STR | R17 | 15 | 9 | 24 | 5 | 2 | 1 | 0 | 3 | 1.2 | 97 | 142 | 0 |
STU | XCO | R16 | 14 | 6 | 20 | 3 | 1 | 0 | 0 | 1 | 0.1 | 69 | 82 | 3 |
NWD | NORW | R15 | 9 | 6 | 15 | 1 | 1 | 1 | 0 | 3 | 0.0 | 52 | 69 | 0 |
SOU | BP | R14 | 23 | 7 | 30 | 2 | 2 | 0 | 0 | 2 | 0.1 | 100 | 130 | 0 |
ADE | XCO | R13 | 10 | 8 | 18 | 1 | 0 | 0 | 0 | 0 | 0.1 | 50 | 95 | 0 |
NOR | PRO | R12 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 0.0 | 25 | 44 | 0 |
GLE | XCO | R11 | 14 | 14 | 28 | 5 | 0 | 1 | 0 | 3 | 0.0 | 94 | 111 | 0 |
WWT | MTKO | R9 | 7 | 10 | 17 | 4 | 1 | 1 | 0 | 3 | 0.1 | 64 | 85 | 3 |
WST | XCO | R8 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 1 | 0.0 | 35 | 43 | 1 |
WST | RO | R2 | 9 | 12 | 21 | 2 | 3 | 0 | 0 | 5 | 0.0 | 80 | - | 0 |
NOR | XCO | R1 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 1.0 | 36 | - | 0 |
Profile
- Born
- 14 Jan 1997 (age 29y 287d)
- Height
- 182 cm