Jarrod Schiller
Central District
SANFL career
161 games57 goals
- Debut
- R2 2015 v NWD11 Apr 2015
- Most recent
- PF 2024 v GLE15 Sept 2024
Stats
SANFL
2024 | CEN | 20 | 8.1 | 6.8 | 14.9 | 2.6 | 1.0 | 0.9 | 4.8 | 0.5 | 0.4 | 66 |
2023 | CEN | 20 | 10.5 | 7.2 | 17.6 | 2.1 | 0.9 | 1.2 | 5.5 | 0.6 | 0.2 | 75 |
2022 | CEN | 15 | 10.9 | 9.0 | 19.9 | 2.9 | 1.6 | 1.2 | 7.2 | 0.5 | 0.3 | 89 |
2021 | CEN | 17 | 10.1 | 10.2 | 20.2 | 2.8 | 1.6 | 1.7 | 5.4 | 0.1 | 0.2 | 78 |
2020 | CEN | 13 | 10.5 | 11.7 | 22.2 | 3.2 | 1.7 | 1.4 | 6.9 | 0.1 | 0.4 | 91 |
2019 | CEN | 18 | 12.8 | 13.0 | 25.8 | 4.1 | 1.2 | 0.8 | 5.5 | 0.8 | 0.4 | 103 |
2018 | CEN | 13 | 9.2 | 10.5 | 19.7 | 3.5 | 1.2 | 1.0 | 3.6 | 0.1 | 0.1 | 72 |
2017 | CEN | 17 | 8.8 | 10.1 | 18.9 | 2.0 | 0.9 | 1.1 | 5.6 | 0.1 | 0.2 | 74 |
2016 | CEN | 16 | 11.4 | 10.9 | 22.3 | 2.4 | 1.7 | 1.0 | 4.8 | 0.4 | 0.6 | 85 |
2015 | CEN | 12 | 11.4 | 10.2 | 21.6 | 3.3 | 1.0 | 1.1 | 6.4 | 0.2 | 0.3 | 89 |
SANFL Reserves
2017 | CEN | 1 | 11.0 | 12.0 | 23.0 | 5.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 91 |
2016 | CEN | 3 | 13.0 | 15.3 | 28.3 | 3.7 | 4.0 | 2.0 | 5.7 | 0.3 | 0.7 | 104 |
League
Season
GLE | AO | PF | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 4 | 0.0 | 37 |
NWD | AO | SF | 7 | 6 | 13 | 0 | 0 | 2 | 0 | 6 | 0.1 | 52 |
STU | AO | FW1 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 0.0 | 36 |
PAD | XCO | R19 | 14 | 7 | 21 | 7 | 1 | 2 | 0 | 0 | 2.2 | 86 |
STU | UNL | R17 | 8 | 10 | 18 | 1 | 1 | 2 | 0 | 6 | 1.1 | 73 |
NOR | XCO | R16 | 6 | 9 | 15 | 2 | 0 | 1 | 0 | 5 | 0.0 | 59 |
NWD | NORW | R15 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 6 | 0.0 | 52 |
WST | XCO | R14 | 6 | 4 | 10 | 0 | 2 | 1 | 0 | 10 | 0.0 | 65 |
ADE | XCO | R13 | 6 | 7 | 13 | 2 | 1 | 0 | 0 | 0 | 0.0 | 39 |
PAD | AO | R12 | 6 | 2 | 8 | 2 | 1 | 2 | 0 | 4 | 0.0 | 39 |
SOU | XCO | R10 | 9 | 7 | 16 | 7 | 0 | 0 | 0 | 4 | 1.0 | 84 |
WWT | MTKO | R9 | 7 | 6 | 13 | 3 | 1 | 3 | 0 | 6 | 2.0 | 70 |
GLE | STR | R8 | 12 | 9 | 21 | 4 | 1 | 0 | 0 | 6 | 0.0 | 91 |
NWD | XCO | R7 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 4 | 0.1 | 55 |
STU | XCO | R6 | 8 | 10 | 18 | 3 | 2 | 0 | 0 | 6 | 0.0 | 79 |
WST | RO | R5 | 8 | 6 | 14 | 1 | 1 | 1 | 0 | 2 | 3.1 | 64 |
WWT | XCO | R4 | 10 | 9 | 19 | 3 | 0 | 1 | 0 | 6 | 0.0 | 78 |
SOU | MAG | R3 | 9 | 12 | 21 | 2 | 2 | 1 | 0 | 9 | 0.1 | 93 |
ADE | XCO | R2 | 13 | 6 | 19 | 7 | 4 | 0 | 0 | 2 | 0.0 | 84 |
NOR | PRO | R1 | 10 | 7 | 17 | 4 | 1 | 0 | 0 | 7 | 0.1 | 86 |
Profile
- Born
- 24 Apr 1992 (age 34y 187d)
- Height
- 176 cm