Cameron Craig
North Adelaide
SANFL career
148 games2 goals
- Debut
- R4 2015 v SOU25 Apr 2015
- Most recent
- R18 2023 v STU26 Aug 2023
Stats
SANFL
2023 | NOR | 17 | 10.8 | 4.4 | 15.2 | 6.3 | 0.8 | 0.8 | 2.1 | 0.0 | 0.0 | 67 |
2022 | NOR | 18 | 12.3 | 3.5 | 15.8 | 7.4 | 0.9 | 1.3 | 1.4 | 0.0 | 0.0 | 69 |
2021 | NOR | 16 | 9.0 | 3.3 | 12.3 | 4.2 | 0.7 | 0.9 | 1.7 | 0.0 | 0.0 | 51 |
2020 | NOR | 14 | 13.4 | 4.5 | 17.9 | 6.6 | 0.8 | 1.1 | 2.7 | 0.0 | 0.0 | 77 |
2019 | NOR | 18 | 10.9 | 4.1 | 14.9 | 5.3 | 0.8 | 1.2 | 1.7 | 0.0 | 0.1 | 61 |
2018 | NOR | 18 | 11.9 | 6.1 | 18.1 | 7.0 | 1.3 | 0.9 | 2.6 | 0.1 | 0.0 | 79 |
2017 | NOR | 18 | 6.4 | 6.4 | 12.8 | 3.3 | 1.3 | 1.1 | 2.7 | 0.0 | 0.0 | 51 |
2016 | NOR | 15 | 6.4 | 6.7 | 13.1 | 2.7 | 0.5 | 1.4 | 2.2 | 0.1 | 0.1 | 46 |
2015 | NOR | 15 | 3.5 | 4.9 | 8.5 | 1.5 | 0.1 | 0.5 | 1.5 | 0.0 | 0.0 | 30 |
SANFL Reserves
2016 | NOR | 1 | 11.0 | 15.0 | 26.0 | 4.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 85 |
2015 | NOR | 2 | 12.0 | 8.0 | 20.0 | 6.0 | 0.0 | 1.0 | 2.5 | 0.0 | 0.0 | 77 |
League
Season
STU | PRO | R18 | 8 | 4 | 12 | 1 | 1 | 1 | 0 | 1 | 0.0 | 37 |
CEN | PRO | R17 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 5 | 0.0 | 59 |
WWT | MTKO | R16 | 10 | 9 | 19 | 11 | 0 | 0 | 0 | 0 | 0.0 | 81 |
GLE | PRO | R15 | 19 | 2 | 21 | 13 | 2 | 1 | 0 | 0 | 0.0 | 99 |
NWD | PRO | R14 | 12 | 5 | 17 | 5 | 0 | 1 | 0 | 1 | 0.0 | 62 |
PAD | AO | R13 | 11 | 5 | 16 | 5 | 2 | 1 | 0 | 2 | 0.0 | 65 |
SOU | FUS | R12 | 12 | 1 | 13 | 8 | 0 | 0 | 0 | 2 | 0.0 | 70 |
ADE | PRO | R11 | 14 | 5 | 19 | 8 | 1 | 1 | 0 | 3 | 0.0 | 86 |
STU | UNL | R10 | 6 | 4 | 10 | 5 | 0 | 2 | 0 | 2 | 0.0 | 43 |
WST | RO | R9 | 6 | 6 | 12 | 5 | 0 | 2 | 0 | 3 | 0.0 | 51 |
SOU | PRO | R8 | 13 | 6 | 19 | 10 | 2 | 1 | 0 | 4 | 0.0 | 96 |
PAD | PRO | R7 | 12 | 4 | 16 | 8 | 0 | 1 | 0 | 6 | 0.0 | 89 |
GLE | STR | R6 | 7 | 6 | 13 | 2 | 0 | 1 | 0 | 0 | 0.0 | 36 |
ADE | PRO | R5 | 18 | 4 | 22 | 7 | 3 | 0 | 0 | 1 | 0.0 | 90 |
WWT | PRO | R4 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 0.0 | 37 |
CEN | XCO | R2 | 9 | 1 | 10 | 4 | 0 | 1 | 0 | 2 | 0.0 | 46 |
WST | PRO | R1 | 14 | 4 | 18 | 9 | 2 | 1 | 0 | 3 | 0.0 | 88 |
Profile
- Born
- 12 Oct 1994 (age 32y 17d)
- Height
- 188 cm
- Weight
- 87 kg