Sam Wundke
Sturt and North Adelaide
SANFL career
72 games2 goals
- Debut
- R10 2015 v CEN20 June 2015
- Most recent
- FW1 2022 v GLE28 Aug 2022
Stats
SANFL
2022 | STU | 18 | 9.3 | 2.2 | 11.4 | 6.0 | 0.7 | 0.8 | 1.4 | 0.0 | 0.0 | 54 |
2021 | STU | 11 | 8.7 | 4.4 | 13.1 | 5.2 | 0.8 | 0.9 | 1.1 | 0.0 | 0.0 | 53 |
2020 | STU | 14 | 12.1 | 1.9 | 14.1 | 3.6 | 1.2 | 1.1 | 2.0 | 0.0 | 0.0 | 57 |
2018 | NOR | 1 | 8.0 | 3.0 | 11.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 42 |
2017 | NOR | 14 | 9.1 | 5.3 | 14.4 | 5.0 | 0.6 | 0.6 | 1.7 | 0.0 | 0.0 | 58 |
2016 | NOR | 4 | 7.0 | 4.3 | 11.3 | 4.0 | 1.3 | 0.8 | 3.5 | 0.3 | 0.0 | 56 |
2015 | NOR | 10 | 4.3 | 4.6 | 8.9 | 2.0 | 0.3 | 0.5 | 1.6 | 0.1 | 0.0 | 34 |
SANFL Reserves
2021 | STU | 1 | 7.0 | 3.0 | 10.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 30 |
2018 | NOR | 17 | 9.1 | 5.2 | 14.2 | 5.9 | 1.1 | 0.7 | 1.4 | 0.0 | 0.0 | 60 |
2017 | NOR | 2 | 7.5 | 7.0 | 14.5 | 6.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 57 |
2016 | NOR | 12 | 9.2 | 6.8 | 16.0 | 4.7 | 1.1 | 1.0 | 1.5 | 0.1 | 0.1 | 60 |
2015 | NOR | 8 | 6.1 | 4.6 | 10.8 | 2.9 | 0.4 | 0.6 | 1.0 | 0.0 | 0.0 | 39 |
League
Season
GLE | AO | FW1 | 9 | 2 | 11 | 6 | 1 | 1 | 0 | 1 | 0.0 | 51 |
NOR | UNL | R19 | 11 | 1 | 12 | 9 | 0 | 0 | 0 | 4 | 0.0 | 78 |
WWT | MTKO | R18 | 5 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0.0 | 32 |
PAD | UNL | R17 | 10 | 1 | 11 | 5 | 1 | 2 | 0 | 2 | 0.0 | 50 |
SOU | UNL | R16 | 12 | 1 | 13 | 9 | 2 | 0 | 0 | 4 | 0.0 | 83 |
CEN | XCO | R15 | 6 | 2 | 8 | 5 | 0 | 2 | 0 | 2 | 0.0 | 39 |
ADE | UNL | R14 | 11 | 0 | 11 | 8 | 0 | 0 | 0 | 1 | 0.0 | 61 |
WST | UNL | R13 | 13 | 3 | 16 | 6 | 0 | 1 | 0 | 0 | 0.0 | 60 |
NWD | NORW | R12 | 11 | 4 | 15 | 5 | 1 | 0 | 0 | 1 | 0.0 | 61 |
GLE | ACH | R10 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 21 |
ADE | AO | R9 | 8 | 2 | 10 | 3 | 1 | 1 | 0 | 4 | 0.0 | 51 |
WWT | UNL | R8 | 8 | 2 | 10 | 4 | 0 | 1 | 0 | 1 | 0.0 | 41 |
NOR | PRO | R7 | 10 | 2 | 12 | 9 | 0 | 1 | 0 | 0 | 0.0 | 58 |
CEN | UNL | R6 | 16 | 6 | 22 | 11 | 2 | 1 | 0 | 1 | 0.0 | 96 |
NWD | UNL | R5 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 0.0 | 42 |
SOU | FUS | R3 | 9 | 1 | 10 | 5 | 1 | 2 | 0 | 2 | 0.0 | 47 |
GLE | UNL | R2 | 10 | 2 | 12 | 7 | 1 | 1 | 0 | 0 | 0.0 | 53 |
WST | RO | R1 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0.0 | 49 |
Profile
- Born
- 25 Feb 1995 (age 31y 245d)
- Height
- 194 cm
- Weight
- 93 kg