Callum Park
West Adelaide
SANFL career
92 games9 goals
- Debut
- R2 2020 v SOU5 July 2020
- Most recent
- R18 2026 v GLE15 Aug 2026
Stats
SANFL
2026 | WST | 17 | 13.4 | 6.2 | 19.6 | 5.1 | 0.4 | 0.6 | 1.3 | 0.1 | 0.3 | 72 | 87 |
2025 | WST | 10 | 16.2 | 3.2 | 19.4 | 5.8 | 0.8 | 0.4 | 1.5 | 0.0 | 0.1 | 78 | 94 |
2024 | WST | 9 | 20.3 | 4.6 | 24.9 | 5.6 | 1.4 | 0.8 | 2.0 | 0.0 | 0.0 | 94 | - |
2023 | WST | 18 | 20.8 | 6.5 | 27.3 | 6.8 | 0.8 | 0.6 | 1.4 | 0.1 | 0.1 | 101 | - |
2022 | WST | 17 | 14.6 | 7.2 | 21.8 | 4.9 | 0.8 | 0.4 | 1.3 | 0.1 | 0.1 | 78 | - |
2021 | GLE | 8 | 10.8 | 5.6 | 16.4 | 4.9 | 0.6 | 0.6 | 1.5 | 0.0 | 0.0 | 63 | - |
2020 | GLE | 14 | 11.6 | 2.4 | 14.0 | 3.9 | 0.6 | 0.9 | 0.9 | 0.4 | 0.0 | 55 | - |
SANFL Reserves
2025 | WST | 1 | 17.0 | 5.0 | 22.0 | 5.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 80 |
2024 | WST | 1 | 22.0 | 6.0 | 28.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 92 |
2022 | WST | 1 | 13.0 | 3.0 | 16.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 59 |
2021 | GLE | 11 | 14.5 | 5.0 | 19.5 | 4.5 | 1.0 | 0.5 | 0.6 | 0.4 | 0.1 | 72 |
2019 | GLE | 7 | 12.1 | 5.7 | 17.9 | 5.4 | 1.3 | 0.3 | 1.6 | 0.1 | 0.3 | 72 |
SANFL Under 18s
2019 | GLE | 8 | 16.0 | 6.6 | 22.6 | 7.3 | 1.3 | 0.6 | 1.6 | 1.1 | 0.9 | 97 |
2018 | GLE | 14 | 12.6 | 4.9 | 17.5 | 6.2 | 0.9 | 0.4 | 1.2 | 1.0 | 0.4 | 77 |
2017 | GLE | 3 | 12.7 | 1.3 | 14.0 | 4.0 | 1.3 | 0.0 | 0.7 | 0.7 | 0.0 | 61 |
2016 | GLE | 2 | 8.0 | 1.0 | 9.0 | 4.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 44 |
League
Season
GLE | RO | R18 | 9 | 3 | 12 | 4 | 1 | 0 | 0 | 0 | 0.0 | 46 | 67 | 1 |
PAD | RO | R17 | 15 | 5 | 20 | 6 | 0 | 0 | 0 | 2 | 0.0 | 81 | 87 | 3 |
NOR | RO | R16 | 19 | 4 | 23 | 7 | 0 | 0 | 0 | 0 | 0.1 | 87 | 82 | 5 |
ADE | RO | R15 | 21 | 8 | 29 | 10 | 0 | 1 | 0 | 2 | 0.0 | 114 | 125 | 5 |
NWD | RO | R14 | 12 | 6 | 18 | 2 | 0 | 1 | 0 | 3 | 0.0 | 63 | 108 | 3 |
STU | UNL | R13 | 11 | 6 | 17 | 3 | 0 | 1 | 0 | 1 | 0.0 | 55 | 80 | 1 |
WWT | RO | R12 | - | - | - | - | - | - | - | - | - | - | - | - |
PAD | AO | R10 | 21 | 8 | 29 | 13 | 0 | 1 | 0 | 0 | 0.0 | 115 | 99 | 3 |
NOR | PRO | R9 | 18 | 3 | 21 | 3 | 0 | 1 | 0 | 2 | 0.0 | 74 | 73 | 2 |
CEN | XCO | R8 | 18 | 9 | 27 | 4 | 0 | 3 | 0 | 1 | 0.0 | 79 | 113 | 5 |
SOU | MAG | R7 | 14 | 8 | 22 | 6 | 0 | 1 | 0 | 2 | 1.3 | 90 | 112 | 0 |
NWD | CO | R6 | 8 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 0.1 | 39 | 39 | 0 |
STU | RO | R5 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 2 | 0.0 | 52 | 56 | 0 |
WWT | MTKO | R4 | 15 | 9 | 24 | 4 | 2 | 0 | 0 | 1 | 0.0 | 81 | 82 | 0 |
GLE | STR | R3 | 14 | 6 | 20 | 6 | 2 | 0 | 0 | 2 | 0.0 | 82 | 100 | 0 |
CEN | RO | R2 | 4 | 11 | 15 | 2 | 0 | 1 | 0 | 0 | 0.0 | 37 | - | 0 |
ADE | RO | R1 | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 3 | 0.0 | 62 | - | 0 |
Profile
- Born
- 19 Jan 2001 (age 25y 282d)
- Height
- 190 cm