Alexander Manuel
Claremont
WAFL career
121 games183 goals
- Debut
- R16 2016 v SFR9 July 2016
- Most recent
- SF 2024 v PEL8 Sept 2024
Stats
WAFL
2024 | CLA | 20 | 7.2 | 2.3 | 9.5 | 2.6 | 0.7 | 0.3 | 2.0 | 1.6 | 1.1 | 52 |
2023 | CLA | 13 | 7.0 | 2.5 | 9.5 | 2.5 | 1.2 | 0.3 | 2.0 | 1.9 | 1.1 | 54 |
2022 | CLA | 18 | 7.2 | 2.0 | 9.2 | 3.1 | 0.4 | 0.5 | 1.8 | 1.6 | 0.7 | 51 |
2021 | CLA | 21 | 8.4 | 3.1 | 11.5 | 4.1 | 0.9 | 0.6 | 1.9 | 2.0 | 1.0 | 64 |
2020 | CLA | 6 | 7.0 | 3.5 | 10.5 | 3.3 | 0.5 | 0.2 | 2.3 | 1.0 | 0.8 | 54 |
2018 | CLA | 17 | 11.1 | 4.7 | 15.8 | 4.2 | 0.7 | 0.5 | 3.2 | 1.5 | 0.6 | 77 |
2017 | CLA | 19 | 9.8 | 5.7 | 15.5 | 5.1 | 0.6 | 0.5 | 2.6 | 1.1 | 1.1 | 73 |
2016 | CLA | 7 | 8.7 | 3.9 | 12.6 | 2.0 | 0.0 | 0.7 | 2.6 | 0.7 | 0.4 | 53 |
WAFL Reserves
2023 | CLA | 4 | 8.3 | 2.0 | 10.3 | 3.3 | 0.5 | 0.3 | 2.0 | 2.3 | 1.5 | 61 |
2020 | CLA | 4 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 1.5 | 1.0 | - |
2019 | CLA | 4 | 8.5 | 3.3 | 11.8 | 4.3 | 0.3 | 0.0 | 1.8 | 0.8 | 1.5 | 58 |
2017 | CLA | 1 | 21.0 | 17.0 | 38.0 | 6.0 | 0.0 | 0.0 | 7.0 | 4.0 | 1.0 | 168 |
2016 | CLA | 14 | 11.6 | 4.3 | 15.9 | 4.1 | 0.5 | 0.4 | 1.7 | 1.1 | 0.7 | 70 |
2015 | CLA | 18 | 10.8 | 4.5 | 15.3 | 4.9 | 0.6 | 0.7 | 2.2 | 1.4 | 0.8 | 73 |
2014 | CLA | 6 | 10.2 | 4.3 | 14.5 | 3.5 | 0.8 | 0.0 | 2.3 | 1.2 | 0.2 | 67 |
WAFL Colts
2014 | CLA | 15 | 11.5 | 3.0 | 14.5 | 7.1 | 0.6 | 0.8 | 1.5 | 1.9 | 1.6 | 79 |
League
Season
PEL | LGS | SF | 9 | 3 | 12 | 2 | 1 | 0 | 0 | 6 | 1.3 | 73 |
EFR | REV | FW1 | 9 | 4 | 13 | 5 | 1 | 1 | 0 | 3 | 2.1 | 73 |
SUB | SUL | R21 | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 1.1 | 46 |
WCE | REV | R20 | 12 | 2 | 14 | 3 | 0 | 0 | 0 | 3 | 1.0 | 67 |
WPR | REV | R19 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0.3 | 30 |
PEL | LGS | R18 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 3.1 | 51 |
EPR | REV | R17 | 7 | 3 | 10 | 3 | 0 | 0 | 0 | 3 | 1.1 | 55 |
SWA | SBO | R15 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0.1 | 25 |
SFR | REV | R14 | 11 | 2 | 13 | 4 | 3 | 0 | 0 | 1 | 3.3 | 77 |
EFR | SUL | R13 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 0.1 | 38 |
PER | REV | R12 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 1.0 | 38 |
EPR | SUL | R10 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | 2.0 | 53 |
PEL | REV | R9 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 0.0 | 26 |
WCE | MRP | R8 | 8 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 1.3 | 51 |
PER | MRP | R7 | 12 | 3 | 15 | 4 | 0 | 1 | 0 | 4 | 4.1 | 97 |
SWA | REV | R6 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1.1 | 38 |
SUB | REV | R4 | 10 | 4 | 14 | 5 | 2 | 1 | 0 | 0 | 3.1 | 73 |
SFR | FCB | R3 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 2.0 | 37 |
EFR | REV | R2 | 7 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 2.1 | 43 |
WPR | PEN | R1 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 1 | 3.0 | 54 |
Profile
- Born
- 19 Aug 1995 (age 31y 70d)
- Height
- 188 cm