Cody Smith
East Fremantle
WAFL career
21 games11 goals
- Debut
- R11 2021 v PER19 June 2021
- Most recent
- PF 2022 v CLA25 Sept 2022
Stats
WAFL
2022 | EFR | 18 | 9.1 | 5.2 | 14.2 | 4.8 | 0.9 | 0.9 | 2.9 | 0.6 | 0.4 | 66 |
2021 | EFR | 3 | 6.0 | 4.0 | 10.0 | 3.3 | 0.3 | 0.3 | 3.7 | 0.3 | 0.3 | 52 |
WAFL Reserves
2022 | EFR | 2 | 13.0 | 8.0 | 21.0 | 4.0 | 1.5 | 1.0 | 5.5 | 1.0 | 0.5 | 94 |
2021 | EFR | 7 | 10.9 | 6.4 | 17.3 | 3.9 | 1.1 | 0.7 | 4.6 | 0.7 | 0.7 | 79 |
2020 | EFR | 6 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.2 | - |
2019 | EFR | 13 | 9.0 | 3.9 | 12.9 | 5.3 | 0.2 | 1.2 | 2.7 | 1.1 | 0.3 | 65 |
WAFL Colts
2018 | EFR | 20 | 9.5 | 5.0 | 14.5 | 3.5 | 1.0 | 1.6 | 4.7 | 0.9 | 0.8 | 71 |
2017 | EFR | 4 | 5.0 | 5.5 | 10.5 | 1.8 | 0.3 | 0.3 | 2.3 | 0.3 | 0.3 | 44 |
2016 | EFR | 3 | 5.0 | 4.0 | 9.0 | 1.7 | 1.0 | 1.0 | 5.0 | 0.3 | 0.7 | 50 |
League
Season
CLA | EFO | PF | 7 | 10 | 17 | 5 | 1 | 1 | 0 | 3 | 0.0 | 66 |
WPR | PFO | SF | 11 | 5 | 16 | 7 | 1 | 2 | 0 | 4 | 0.1 | 76 |
CLA | EFO | FW1 | 8 | 10 | 18 | 3 | 1 | 1 | 0 | 3 | 1.0 | 69 |
EPR | LDV | R20 | 13 | 4 | 17 | 9 | 1 | 0 | 0 | 2 | 0.0 | 83 |
CLA | REV | R19 | 11 | 6 | 17 | 4 | 1 | 1 | 0 | 4 | 1.0 | 77 |
SWA | WACA | R18 | 9 | 7 | 16 | 4 | 0 | 2 | 0 | 3 | 0.2 | 61 |
WPR | PFO | R16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 | 18 |
PER | WACA | R15 | 6 | 5 | 11 | 3 | 1 | 2 | 3 | 1 | 1.1 | 46 |
SFR | WACA | R14 | 10 | 2 | 12 | 3 | 1 | 1 | 0 | 5 | 0.0 | 61 |
WCE | MRP | R13 | 12 | 2 | 14 | 5 | 1 | 0 | 0 | 3 | 2.0 | 80 |
CLA | WACA | R9 | 6 | 8 | 14 | 2 | 1 | 1 | 0 | 4 | 0.0 | 54 |
WPR | WACA | R8 | 8 | 4 | 12 | 5 | 2 | 1 | 0 | 2 | 0.0 | 54 |
SFR | FCB | R7 | 10 | 5 | 15 | 6 | 3 | 0 | 0 | 6 | 0.0 | 85 |
SUB | WACA | R6 | 13 | 5 | 18 | 5 | 1 | 0 | 0 | 3 | 1.1 | 84 |
PER | MRP | R5 | 12 | 2 | 14 | 5 | 0 | 3 | 0 | 3 | 2.2 | 72 |
WCE | EFO | R4 | 6 | 12 | 18 | 4 | 0 | 1 | 0 | 1 | 0.0 | 55 |
EPR | NCO | R3 | 11 | 3 | 14 | 12 | 1 | 0 | 0 | 4 | 0.0 | 92 |
PEL | LGS | R1 | 8 | 2 | 10 | 4 | 1 | 1 | 0 | 1 | 1.1 | 49 |
Profile
- Born
- 12 Oct 1999 (age 27y 16d)
- Height
- 193 cm
- Weight
- 98 kg