Brandon Donaldson
South Fremantle
WAFL career
149 games175 goals
- Debut
- R13 2016 v PEL19 June 2016
- Most recent
- FW1 2026 v EPR30 Aug 2026
Stats
WAFL
2026 | SFR | 13 | 5.5 | 2.4 | 7.8 | 2.2 | 0.3 | 0.1 | 0.8 | 1.0 | 0.5 | 37 | 44 |
2025 | SFR | 16 | 6.8 | 3.8 | 10.5 | 3.1 | 1.1 | 0.3 | 2.0 | 2.2 | 0.8 | 59 | - |
2024 | SFR | 6 | 5.3 | 3.7 | 9.0 | 2.2 | 0.5 | 0.5 | 1.2 | 0.8 | 0.2 | 39 | - |
2023 | SFR | 16 | 8.3 | 4.9 | 13.2 | 2.9 | 0.9 | 0.3 | 1.3 | 1.6 | 0.6 | 59 | - |
2022 | SFR | 17 | 9.1 | 4.7 | 13.8 | 3.6 | 0.9 | 0.6 | 2.1 | 0.8 | 0.7 | 60 | - |
2021 | SFR | 19 | 11.0 | 4.8 | 15.8 | 4.2 | 0.8 | 0.3 | 1.5 | 1.2 | 0.7 | 69 | - |
2020 | SFR | 10 | 7.8 | 4.1 | 11.9 | 2.5 | 0.8 | 0.5 | 1.9 | 0.9 | 0.3 | 52 | - |
2019 | SFR | 21 | 9.0 | 5.4 | 14.4 | 3.1 | 1.0 | 0.6 | 2.4 | 0.8 | 0.5 | 61 | - |
2018 | SFR | 18 | 12.6 | 6.4 | 19.0 | 4.2 | 1.1 | 0.7 | 2.0 | 1.4 | 1.0 | 80 | - |
2017 | SFR | 8 | 10.0 | 5.5 | 15.5 | 4.0 | 0.8 | 0.5 | 2.5 | 0.8 | 0.8 | 68 | - |
2016 | SFR | 5 | 7.6 | 5.4 | 13.0 | 3.4 | 0.8 | 0.4 | 1.4 | 0.6 | 0.8 | 53 | - |
WAFL Reserves
2026 | SFR | 4 | 7.3 | 3.5 | 10.8 | 3.0 | 0.5 | 0.5 | 1.8 | 1.0 | 1.3 | 51 |
2025 | SFR | 2 | 5.5 | 2.0 | 7.5 | 3.0 | 1.0 | 0.5 | 3.5 | 2.0 | 1.5 | 57 |
2024 | SFR | 4 | 5.5 | 3.5 | 9.0 | 2.5 | 0.5 | 0.8 | 0.5 | 1.8 | 0.3 | 42 |
2018 | SFR | 2 | 14.0 | 8.0 | 22.0 | 4.0 | 4.5 | 0.5 | 2.5 | 1.5 | 0.0 | 92 |
2017 | SFR | 11 | 10.7 | 6.6 | 17.4 | 5.2 | 1.6 | 0.5 | 2.9 | 0.9 | 0.5 | 79 |
2016 | SFR | 16 | 10.0 | 5.0 | 15.0 | 3.4 | 1.4 | 0.3 | 1.5 | 2.4 | 1.1 | 72 |
WAFL Colts
2015 | SFR | 20 | 9.8 | 5.3 | 15.1 | 2.1 | 2.0 | 0.6 | 2.4 | 1.3 | 0.9 | 65 |
2014 | SFR | 16 | 9.0 | 4.3 | 13.3 | 2.4 | 1.1 | 0.3 | 1.3 | 0.6 | 0.8 | 53 |
League
Season
EPR | FCB | FW1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 | 24 | - |
PEL | FCB | R20 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 2.0 | 45 | - |
SWA | FCB | R15 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 22 | 30 |
CLA | REV | R14 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1.0 | 38 | 65 |
SUB | FCB | R13 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0.1 | 35 | 39 |
PER | MRP | R12 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | 18 |
WPR | FCB | R11 | 11 | 5 | 16 | 4 | 1 | 0 | 0 | 0 | 2.1 | 69 | 73 |
EPR | SUL | R9 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0.0 | 17 | 18 |
EFR | FCB | R8 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 2.1 | 42 | 48 |
PEL | LGS | R7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2.1 | 29 | 44 |
WCE | FCB | R6 | 9 | 1 | 10 | 5 | 0 | 0 | 0 | 2 | 2.2 | 66 | 79 |
SUB | SUL | R5 | 6 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 0.0 | 38 | 30 |
WPR | HIF | R4 | 9 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 1.1 | 48 | 45 |
Profile
- Born
- 26 Aug 1997 (age 29y 63d)
- Height
- 170 cm
Teams
Honours
- WAFL Premiership(2×) 2020, 2025