Nathan Murray
West Perth
WAFL career
30 games19 goals
- Debut
- R9 2021 v EPR7 June 2021
- Most recent
- R20 2023 v EPR26 Aug 2023
Stats
WAFL
2023 | WPR | 16 | 10.8 | 10.9 | 21.8 | 3.9 | 1.3 | 0.7 | 3.9 | 0.7 | 0.4 | 85 |
2022 | WPR | 4 | 6.0 | 9.8 | 15.8 | 2.8 | 0.0 | 1.8 | 2.8 | 0.0 | 0.0 | 52 |
2021 | WPR | 10 | 11.8 | 8.4 | 20.2 | 5.2 | 0.9 | 0.5 | 2.4 | 0.8 | 0.5 | 82 |
WAFL Reserves
2024 | WPR | 5 | 16.4 | 12.0 | 28.4 | 6.0 | 1.4 | 0.4 | 4.4 | 0.6 | 0.0 | 113 |
2023 | WPR | 1 | 17.0 | 15.0 | 32.0 | 5.0 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 | 117 |
2022 | WPR | 12 | 14.3 | 11.3 | 25.5 | 4.4 | 1.2 | 0.8 | 4.3 | 0.5 | 0.3 | 98 |
2021 | WPR | 8 | 15.5 | 10.4 | 25.9 | 3.6 | 1.3 | 1.0 | 3.0 | 0.6 | 0.4 | 93 |
2019 | WPR | 19 | 11.7 | 9.2 | 20.9 | 3.2 | 1.0 | 0.6 | 3.8 | 0.3 | 0.3 | 79 |
2018 | WPR | 5 | 11.6 | 9.8 | 21.4 | 2.2 | 1.0 | 0.8 | 4.0 | 0.0 | 0.4 | 76 |
WAFL Colts
2018 | WPR | 14 | 14.4 | 14.3 | 28.7 | 3.6 | 2.1 | 1.3 | 3.7 | 0.9 | 0.1 | 102 |
2017 | WPR | 19 | 8.9 | 9.1 | 18.1 | 2.7 | 0.5 | 0.5 | 3.1 | 0.6 | 0.6 | 69 |
League
Season
EPR | PEN | R20 | 8 | 6 | 14 | 4 | 0 | 1 | 0 | 1 | 2.0 | 61 |
PEL | LGS | R19 | 9 | 9 | 18 | 7 | 0 | 0 | 0 | 1 | 0.1 | 71 |
SFR | FCB | R18 | 7 | 9 | 16 | 2 | 1 | 0 | 0 | 12 | 1.0 | 100 |
PER | PEN | R17 | 8 | 8 | 16 | 4 | 1 | 1 | 0 | 0 | 0.0 | 50 |
CLA | REV | R15 | 8 | 11 | 19 | 2 | 0 | 0 | 0 | 7 | 1.1 | 87 |
WCE | MRP | R14 | 9 | 8 | 17 | 7 | 1 | 3 | 0 | 3 | 1.2 | 76 |
EFR | PEN | R13 | 7 | 12 | 19 | 2 | 0 | 0 | 0 | 1 | 0.0 | 55 |
SWA | PEN | R11 | 12 | 15 | 27 | 4 | 1 | 1 | 0 | 5 | 0.0 | 96 |
SUB | LDV | R10 | 17 | 12 | 29 | 8 | 2 | 0 | 0 | 1 | 0.0 | 105 |
SFR | PEN | R9 | 14 | 11 | 25 | 2 | 4 | 1 | 0 | 9 | 1.1 | 114 |
EPR | LDV | R8 | 7 | 11 | 18 | 6 | 2 | 0 | 0 | 2 | 0.0 | 71 |
PEL | PEN | R7 | 13 | 13 | 26 | 2 | 1 | 2 | 0 | 7 | 0.0 | 94 |
PER | MRP | R6 | 14 | 13 | 27 | 1 | 2 | 1 | 0 | 2 | 1.0 | 84 |
EFR | WACA | R5 | 12 | 16 | 28 | 1 | 3 | 0 | 0 | 3 | 1.0 | 92 |
SUB | PEN | R4 | 11 | 8 | 19 | 6 | 0 | 1 | 0 | 3 | 0.1 | 77 |
SWA | SBO | R3 | 17 | 13 | 30 | 4 | 3 | 0 | 0 | 6 | 3.0 | 134 |
Profile
- Born
- 27 Nov 1999 (age 26y 335d)
- Height
- 176 cm
- Weight
- 74 kg