Austin Ball
East Fremantle
WAFL career
37 games23 goals
- Debut
- R3 2023 v WCE23 Apr 2023
- Most recent
- R20 2026 v SWA22 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWA | GGP | R20 | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 2 | 1.0 | - |
WPR | HIF | R18 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 14 | 0.0 | 70 |
EPR | GGP | R17 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 23 |
PER | MRP | R15 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 1.0 | 36 |
PEL | GGP | R14 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 0.0 | 42 |
WCE | MRP | R13 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0.1 | 55 |
CLA | GGP | R12 | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 1.0 | 68 |
SUB | SUL | R11 | 10 | 6 | 16 | 7 | 0 | 0 | 0 | 3 | 0.1 | 57 |
WPR | GGP | R10 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 1.0 | 52 |
SFR | FCB | R8 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 4 | 2.0 | 91 |
WCE | GGP | R7 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 4 | 1.0 | 83 |
SWA | SBO | R6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 2.1 | 57 |
PER | GGP | R5 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 38 |
CLA | REV | R4 | 5 | 5 | 10 | 3 | 2 | 1 | 0 | 1 | 0.0 | 11 |
EPR | SUL | R3 | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 1 | 2.0 | 71 |
SUB | GGP | R2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 4 | 0.0 | - |
PEL | LGS | R1 | 7 | 6 | 13 | 5 | 0 | 1 | 0 | 1 | 1.1 | - |
Bio
Profile
- Born
- 02 Jan 2003 (age 23y 272d)
- Height
- 180 cm
Teams
- Sydney0 games, 0 goals2022
- East Fremantle37 games, 23 goals2023–present