Benjamin Elliott
Claremont
WAFL career
94 games42 goals
- Debut
- R14 2021 v SFR10 July 2021
- Most recent
- GF 2026 v PEL20 Sept 2026
Stats
WAFL
2026 | CLA | 22 | 11.6 | 10.6 | 22.2 | 3.7 | 1.3 | 2.0 | 5.3 | 0.4 | 0.2 | 86 | 98 |
2025 | CLA | 21 | 10.5 | 9.3 | 19.8 | 2.3 | 1.2 | 1.4 | 3.7 | 0.4 | 0.4 | 72 | 92 |
2024 | CLA | 16 | 12.1 | 9.1 | 21.2 | 3.3 | 1.3 | 1.2 | 5.3 | 0.6 | 0.4 | 88 | - |
2023 | CLA | 17 | 9.9 | 9.4 | 19.2 | 3.2 | 1.0 | 1.0 | 4.2 | 0.5 | 0.4 | 76 | - |
2022 | CLA | 14 | 10.9 | 8.4 | 19.4 | 3.1 | 1.1 | 0.6 | 4.6 | 0.6 | 0.6 | 81 | - |
2021 | CLA | 4 | 8.0 | 10.3 | 18.3 | 3.0 | 0.8 | 1.3 | 5.3 | 0.0 | 0.8 | 72 | - |
WAFL Reserves
2024 | CLA | 1 | 22.0 | 15.0 | 37.0 | 5.0 | 3.0 | 2.0 | 8.0 | 1.0 | 0.0 | 146 |
2023 | CLA | 1 | 12.0 | 14.0 | 26.0 | 9.0 | 2.0 | 3.0 | 7.0 | 1.0 | 1.0 | 119 |
2022 | CLA | 4 | 12.3 | 11.3 | 23.5 | 3.5 | 0.8 | 1.8 | 3.8 | 0.0 | 0.3 | 81 |
2021 | CLA | 14 | 11.6 | 9.7 | 21.4 | 3.4 | 1.3 | 1.3 | 5.3 | 0.2 | 0.4 | 85 |
2020 | CLA | 10 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.2 | 0.2 | - |
WAFL Colts
2019 | CLA | 15 | 8.3 | 5.2 | 13.5 | 2.3 | 0.7 | 0.9 | 3.7 | 1.3 | 0.7 | 66 |
2018 | CLA | 10 | 7.3 | 7.1 | 14.4 | 2.1 | 0.8 | 0.7 | 3.1 | 0.4 | 0.5 | 56 |
League
Season
PEL | OS | GF | 10 | 7 | 17 | 3 | 0 | 3 | 0 | 3 | 0.0 | 56 | - |
EPR | REV | PF | 6 | 10 | 16 | 0 | 1 | 2 | 0 | 5 | 1.0 | 59 | - |
PEL | LGS | SF | 10 | 6 | 16 | 2 | 1 | 6 | 0 | 7 | 0.0 | 59 | - |
PER | REV | FW1 | 15 | 7 | 22 | 1 | 1 | 2 | 0 | 9 | 1.0 | 99 | - |
WCE | MRP | R20 | 21 | 9 | 30 | 6 | 2 | 1 | 0 | 4 | 1.0 | 120 | - |
SUB | REV | R19 | 17 | 18 | 35 | 8 | 1 | 0 | 0 | 5 | 0.0 | 132 | 125 |
SWA | SBO | R18 | 17 | 9 | 26 | 4 | 1 | 1 | 0 | 4 | 0.0 | 95 | 97 |
WPR | REV | R17 | 11 | 14 | 25 | 5 | 1 | 3 | 0 | 6 | 0.0 | 92 | 116 |
EPR | SUL | R16 | 8 | 11 | 19 | 4 | 0 | 0 | 0 | 3 | 0.1 | 71 | 71 |
SFR | REV | R14 | 11 | 10 | 21 | 3 | 5 | 1 | 0 | 6 | 1.0 | 94 | 112 |
PEL | LGS | R13 | 14 | 12 | 26 | 3 | 0 | 1 | 0 | 10 | 0.2 | 114 | 131 |
EFR | GGP | R12 | 14 | 8 | 22 | 3 | 2 | 1 | 0 | 8 | 0.0 | 98 | 117 |
PER | REV | R10 | 7 | 12 | 19 | 4 | 3 | 1 | 0 | 9 | 1.0 | 99 | 86 |
WCE | REV | R9 | 10 | 10 | 20 | 4 | 1 | 1 | 0 | 3 | 0.1 | 73 | 92 |
SUB | SUL | R8 | 13 | 4 | 17 | 4 | 1 | 3 | 0 | 2 | 0.1 | 60 | 60 |
EPR | REV | R7 | 5 | 10 | 15 | 1 | 2 | 5 | 0 | 3 | 0.0 | 37 | 43 |
PER | MRP | R6 | 11 | 13 | 24 | 5 | 2 | 1 | 0 | 7 | 1.0 | 107 | 128 |
SWA | REV | R5 | 15 | 5 | 20 | 4 | 1 | 2 | 0 | 8 | 1.0 | 100 | 98 |
EFR | REV | R4 | 13 | 11 | 24 | 0 | 1 | 2 | 0 | 2 | 0.0 | 64 | 67 |
SFR | FCB | R3 | 14 | 14 | 28 | 8 | 2 | 1 | 0 | 5 | 0.0 | 113 | 120 |
PEL | REV | R2 | 9 | 16 | 25 | 6 | 0 | 4 | 0 | 4 | 0.0 | 81 | - |
WPR | HIF | R1 | 4 | 17 | 21 | 3 | 1 | 3 | 0 | 4 | 1.0 | 69 | - |
Profile
- Born
- 30 Dec 2001 (age 24y 322d)
- Height
- 183 cm