Brandon Erceg
Swan Districts
WAFL career
95 games1 goals
- Debut
- R12 2016 v PER6 June 2016
- Most recent
- R20 2026 v EFR22 Aug 2026
Stats
WAFL
2026 | SWA | 14 | 7.8 | 4.9 | 12.7 | 5.4 | 0.4 | 0.4 | 1.4 | 0.0 | 0.0 | 55 | 75 |
2025 | SWA | 9 | 8.2 | 4.3 | 12.6 | 5.6 | 0.8 | 0.9 | 1.9 | 0.0 | 0.0 | 56 | - |
2024 | SWA | 6 | 8.0 | 3.8 | 11.8 | 4.8 | 0.5 | 0.7 | 1.2 | 0.0 | 0.2 | 50 | - |
2023 | SWA | 7 | 9.7 | 4.3 | 14.0 | 4.7 | 0.7 | 0.6 | 1.9 | 0.0 | 0.0 | 58 | - |
2022 | SWA | 16 | 11.8 | 4.8 | 16.5 | 6.5 | 1.1 | 0.6 | 1.7 | 0.1 | 0.0 | 71 | - |
2021 | SWA | 19 | 10.6 | 4.5 | 15.1 | 5.5 | 0.7 | 0.6 | 2.2 | 0.0 | 0.0 | 65 | - |
2020 | SWA | 8 | 7.4 | 4.1 | 11.5 | 4.5 | 0.4 | 0.3 | 1.8 | 0.0 | 0.0 | 51 | - |
2018 | SWA | 4 | 9.8 | 6.0 | 15.8 | 5.8 | 0.8 | 0.5 | 2.0 | 0.0 | 0.0 | 66 | - |
2017 | SWA | 2 | 8.0 | 4.5 | 12.5 | 5.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 60 | - |
2016 | SWA | 10 | 10.2 | 3.8 | 14.0 | 4.5 | 0.7 | 0.6 | 1.8 | 0.0 | 0.0 | 58 | - |
WAFL Reserves
2025 | SWA | 3 | 8.7 | 5.3 | 14.0 | 5.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 58 |
2024 | SWA | 2 | 8.5 | 4.0 | 12.5 | 4.0 | 0.5 | 0.0 | 3.0 | 0.0 | 0.0 | 58 |
2018 | SWA | 7 | 11.1 | 5.3 | 16.4 | 5.0 | 0.9 | 0.4 | 2.1 | 0.1 | 0.0 | 68 |
2017 | SWA | 20 | 11.4 | 5.5 | 16.9 | 5.4 | 0.4 | 0.7 | 2.6 | 0.1 | 0.0 | 70 |
2016 | SWA | 7 | 9.6 | 5.3 | 14.9 | 3.7 | 0.4 | 1.0 | 1.6 | 0.0 | 0.0 | 54 |
2015 | SWA | 21 | 7.0 | 7.0 | 14.0 | 3.4 | 0.6 | 0.4 | 1.2 | 0.0 | 0.0 | 50 |
WAFL Colts
2011 | SWA | 8 | 6.5 | 7.3 | 13.8 | 4.9 | 0.3 | 0.9 | 2.9 | 0.3 | 0.1 | 59 |
League
Season
EFR | GGP | R20 | 14 | 5 | 19 | 14 | 0 | 0 | 0 | 1 | 0.0 | 98 | - |
PER | MRP | R19 | 9 | 10 | 19 | 6 | 1 | 1 | 0 | 1 | 0.0 | 67 | 66 |
CLA | SBO | R18 | 12 | 9 | 21 | 6 | 0 | 0 | 0 | 3 | 0.0 | 84 | 148 |
PEL | SBO | R17 | 12 | 4 | 16 | 10 | 1 | 1 | 0 | 1 | 0.0 | 76 | 112 |
SFR | FCB | R15 | 8 | 4 | 12 | 3 | 2 | 0 | 0 | 5 | 0.0 | 63 | 90 |
EPR | SBO | R14 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0.0 | 26 | 39 |
WPR | HIF | R13 | 9 | 3 | 12 | 6 | 0 | 1 | 0 | 1 | 0.0 | 52 | 74 |
SUB | SUL | R12 | 9 | 3 | 12 | 5 | 1 | 0 | 0 | 1 | 0.0 | 53 | 82 |
SUB | SBO | R7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15 | 26 |
CLA | REV | R5 | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 1 | 0.0 | 50 | 75 |
WCE | MRP | R4 | 7 | 3 | 10 | 5 | 0 | 0 | 0 | 2 | 0.0 | 50 | 67 |
WPR | SBO | R3 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 0 | 0.0 | 33 | 47 |
EPR | SUL | R2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0.0 | 17 | - |
SFR | SBO | R1 | 10 | 9 | 19 | 9 | 1 | 0 | 0 | 1 | 0.0 | 80 | - |
Profile
- Born
- 13 Feb 1993 (age 33y 277d)
- Height
- 188 cm