Brenton Hilton
Swan Districts
WAFL career
31 games0 goals
- Debut
- R6 2022 v SFR28 May 2022
- Most recent
- R20 2025 v PEL23 Aug 2025
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEL | RTP | R20 | 6 | 6 | 12 | 4 | 0 | 2 | 0 | 2 | 0.0 | 44 | - |
WCE | MRP | R19 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 2 | 0.0 | 38 | - |
CLA | REV | R18 | 7 | 6 | 13 | 2 | 1 | 0 | 0 | 2 | 0.0 | 48 | - |
SUB | SBO | R17 | 8 | 2 | 10 | 3 | 0 | 0 | 0 | 2 | 0.0 | 45 | - |
PER | MRP | R15 | 6 | 5 | 11 | 3 | 0 | 1 | 0 | 5 | 0.0 | 54 | - |
WPR | AJ | R13 | 8 | 9 | 17 | 6 | 0 | 0 | 0 | 1 | 0.0 | 64 | - |
EPR | SBO | R12 | 8 | 5 | 13 | 6 | 1 | 0 | 2 | 0 | 0.0 | 55 | - |
EFR | GGP | R11 | 6 | 4 | 10 | 3 | 0 | 3 | 0 | 1 | 0.0 | 30 | - |
PER | SBO | R10 | 11 | 7 | 18 | 3 | 0 | 1 | 0 | 1 | 0.0 | 57 | - |
WCE | SBO | R8 | 12 | 8 | 20 | 5 | 0 | 0 | 0 | 1 | 0.0 | 71 | 101 |
CLA | SBO | R7 | 10 | 4 | 14 | 5 | 0 | 0 | 0 | 3 | 0.2 | 67 | - |
SUB | LDV | R6 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 3 | 0.0 | 50 | - |
EFR | SBO | R5 | 2 | 9 | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 26 | - |
Bio
Profile
- Born
- 19 May 2001 (age 25y 135d)
- Height
- 189 cm
Teams
- Swan Districts4 games, 0 goals2021โ2022
- Swan Districts27 games, 0 goals2024โ2025