Cameron Eardley
East Fremantle
WAFL career
88 games25 goals
- Debut
- R1 2022 v PEL15 Apr 2022
- Most recent
- R20 2026 v SWA22 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWA | GGP | R20 | 15 | 3 | 18 | 4 | 0 | 3 | 0 | 0 | 0.1 | - |
SFR | GGP | R19 | 18 | 5 | 23 | 8 | 2 | 1 | 0 | 1 | 0.2 | 110 |
WPR | HIF | R18 | 22 | 3 | 25 | 4 | 1 | 4 | 0 | 9 | 0.0 | 113 |
EPR | GGP | R17 | 25 | 3 | 28 | 10 | 1 | 1 | 0 | 1 | 0.0 | 153 |
PER | MRP | R15 | 18 | 5 | 23 | 6 | 1 | 1 | 0 | 3 | 0.1 | 132 |
PEL | GGP | R14 | 14 | 7 | 21 | 6 | 2 | 3 | 0 | 3 | 0.1 | 109 |
WCE | MRP | R13 | 21 | 7 | 28 | 7 | 2 | 0 | 0 | 1 | 1.0 | 115 |
CLA | GGP | R12 | 17 | 4 | 21 | 3 | 1 | 0 | 0 | 4 | 1.0 | 102 |
SUB | SUL | R11 | 18 | 5 | 23 | 8 | 1 | 1 | 0 | 5 | 1.0 | 123 |
WPR | GGP | R10 | 24 | 9 | 33 | 11 | 2 | 0 | 0 | 0 | 0.0 | 127 |
WCE | GGP | R7 | 20 | 7 | 27 | 6 | 0 | 2 | 0 | 1 | 0.0 | 92 |
SWA | SBO | R6 | 15 | 3 | 18 | 4 | 1 | 3 | 0 | 0 | 0.0 | 34 |
PER | GGP | R5 | 20 | 8 | 28 | 5 | 1 | 1 | 0 | 5 | 0.0 | 136 |
CLA | REV | R4 | 19 | 6 | 25 | 6 | 1 | 2 | 0 | 1 | 0.0 | 75 |
EPR | SUL | R3 | 23 | 8 | 31 | 7 | 0 | 2 | 0 | 5 | 0.1 | 140 |
SUB | GGP | R2 | 16 | 5 | 21 | 2 | 1 | 2 | 0 | 5 | 0.1 | - |
PEL | LGS | R1 | 16 | 6 | 22 | 5 | 2 | 0 | 0 | 3 | 0.0 | - |
Bio
Profile
- Born
- 24 June 1993 (age 33y 99d)
- Height
- 180 cm
- Weight
- 80 kg
Teams
- Geelong0 games, 0 goals2011–2013
- East Fremantle88 games, 25 goals2021–present