Chad Pearson
South Fremantle
WAFL career
88 games2 goals
- Debut
- R1 2022 v SUB16 Apr 2022
- Most recent
- FW1 2026 v EPR30 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR | FCB | FW1 | 23 | 3 | 26 | 10 | 2 | 0 | 0 | 1 | 0.0 | - |
PEL | FCB | R20 | 21 | 5 | 26 | 10 | 2 | 1 | 0 | 3 | 0.0 | - |
EFR | GGP | R19 | 19 | 2 | 21 | 13 | 1 | 0 | 0 | 2 | 0.0 | 112 |
EPR | FCB | R18 | 12 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | 0.0 | 64 |
WCE | MRP | R17 | 18 | 5 | 23 | 8 | 0 | 0 | 0 | 3 | 0.0 | 130 |
SWA | FCB | R15 | 17 | 6 | 23 | 4 | 2 | 0 | 0 | 0 | 0.0 | 109 |
CLA | REV | R14 | 17 | 5 | 22 | 6 | 0 | 1 | 0 | 4 | 0.0 | 116 |
SUB | FCB | R13 | 16 | 1 | 17 | 7 | 0 | 0 | 0 | 1 | 0.0 | 73 |
PER | MRP | R12 | 13 | 8 | 21 | 4 | 0 | 0 | 0 | 4 | 0.0 | 111 |
WPR | FCB | R11 | 22 | 6 | 28 | 9 | 0 | 1 | 0 | 3 | 0.0 | 125 |
EPR | SUL | R9 | 17 | 6 | 23 | 6 | 1 | 0 | 0 | 7 | 0.0 | 125 |
EFR | FCB | R8 | 13 | 10 | 23 | 4 | 1 | 0 | 0 | 2 | 0.0 | 100 |
PEL | LGS | R7 | 14 | 5 | 19 | 3 | 0 | 2 | 0 | 3 | 0.0 | 72 |
WCE | FCB | R6 | 14 | 4 | 18 | 7 | 1 | 0 | 0 | 1 | 0.0 | 89 |
SUB | SUL | R5 | 18 | 4 | 22 | 9 | 0 | 2 | 0 | 1 | 0.0 | 92 |
WPR | HIF | R4 | 17 | 7 | 24 | 8 | 0 | 0 | 0 | 0 | 0.0 | 91 |
CLA | FCB | R3 | 13 | 1 | 14 | 6 | 0 | 0 | 0 | 5 | 0.0 | 96 |
PER | FCB | R2 | 18 | 4 | 22 | 7 | 1 | 2 | 0 | 0 | 0.0 | - |
SWA | SBO | R1 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 2 | 0.0 | - |
Bio
Profile
- Born
- 14 Feb 1998 (age 28y 228d)
- Height
- 195 cm
Teams
- South Fremantle88 games, 2 goals2021–present
- West Coast0 games, 0 goals2022