Chad Pearson
South Fremantle
WAFL career
170 games9 goals
- Debut
- R10 2017 v EPR20 May 2017
- Most recent
- FW1 2026 v EPR30 Aug 2026
Stats
WAFL
2026 | SFR | 19 | 16.2 | 4.7 | 20.9 | 6.6 | 0.6 | 0.6 | 2.3 | 0.0 | 0.0 | 86 | 100 |
2025 | SFR | 20 | 11.2 | 3.4 | 14.6 | 4.9 | 0.6 | 0.8 | 1.5 | 0.0 | 0.0 | 59 | 105 |
2024 | SFR | 18 | 16.3 | 3.4 | 19.7 | 6.4 | 0.5 | 0.8 | 1.8 | 0.1 | 0.1 | 81 | - |
2023 | SFR | 13 | 14.3 | 4.7 | 19.0 | 6.5 | 1.2 | 0.3 | 2.8 | 0.0 | 0.0 | 83 | - |
2022 | SFR | 18 | 14.4 | 4.1 | 18.5 | 6.4 | 0.8 | 1.0 | 3.7 | 0.0 | 0.1 | 83 | - |
2021 | SFR | 22 | 14.5 | 5.1 | 19.6 | 4.8 | 0.6 | 0.8 | 2.0 | 0.0 | 0.0 | 75 | - |
2020 | SFR | 11 | 13.4 | 3.9 | 17.3 | 3.9 | 0.5 | 0.7 | 1.5 | 0.0 | 0.0 | 64 | - |
2019 | SFR | 22 | 15.3 | 2.7 | 18.0 | 4.2 | 0.8 | 0.6 | 1.6 | 0.1 | 0.1 | 71 | - |
2018 | SFR | 21 | 11.1 | 3.8 | 14.9 | 5.3 | 0.3 | 0.4 | 2.2 | 0.1 | 0.0 | 66 | - |
2017 | SFR | 6 | 8.7 | 3.3 | 12.0 | 3.7 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 | 46 | - |
WAFL Reserves
2017 | SFR | 16 | 13.8 | 5.9 | 19.7 | 6.3 | 0.6 | 0.4 | 1.9 | 0.3 | 0.1 | 81 |
WAFL Colts
2016 | SFR | 20 | 9.2 | 5.5 | 14.6 | 3.3 | 0.7 | 0.8 | 1.4 | 0.4 | 0.1 | 55 |
2015 | SFR | 15 | 6.1 | 3.3 | 9.5 | 3.1 | 0.9 | 0.3 | 1.4 | 0.0 | 0.0 | 40 |
League
Season
EPR | FCB | FW1 | 23 | 3 | 26 | 10 | 2 | 0 | 0 | 1 | 0.0 | 111 | - |
PEL | FCB | R20 | 21 | 5 | 26 | 10 | 2 | 1 | 0 | 3 | 0.0 | 114 | - |
EFR | GGP | R19 | 19 | 2 | 21 | 13 | 1 | 0 | 0 | 2 | 0.0 | 109 | 112 |
EPR | FCB | R18 | 12 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | 0.0 | 50 | 64 |
WCE | MRP | R17 | 18 | 5 | 23 | 8 | 0 | 0 | 0 | 3 | 0.0 | 100 | 130 |
SWA | FCB | R15 | 17 | 6 | 23 | 4 | 2 | 0 | 0 | 0 | 0.0 | 77 | 109 |
CLA | REV | R14 | 17 | 5 | 22 | 6 | 0 | 1 | 0 | 4 | 0.0 | 92 | 116 |
SUB | FCB | R13 | 16 | 1 | 17 | 7 | 0 | 0 | 0 | 1 | 0.0 | 75 | 73 |
PER | MRP | R12 | 13 | 8 | 21 | 4 | 0 | 0 | 0 | 4 | 0.0 | 83 | 111 |
WPR | FCB | R11 | 22 | 6 | 28 | 9 | 0 | 1 | 0 | 3 | 0.0 | 114 | 125 |
EPR | SUL | R9 | 17 | 6 | 23 | 6 | 1 | 0 | 0 | 7 | 0.0 | 110 | 125 |
EFR | FCB | R8 | 13 | 10 | 23 | 4 | 1 | 0 | 0 | 2 | 0.0 | 80 | 100 |
PEL | LGS | R7 | 14 | 5 | 19 | 3 | 0 | 2 | 0 | 3 | 0.0 | 67 | 72 |
WCE | FCB | R6 | 14 | 4 | 18 | 7 | 1 | 0 | 0 | 1 | 0.0 | 76 | 89 |
SUB | SUL | R5 | 18 | 4 | 22 | 9 | 0 | 2 | 0 | 1 | 0.0 | 87 | 92 |
WPR | HIF | R4 | 17 | 7 | 24 | 8 | 0 | 0 | 0 | 0 | 0.0 | 89 | 91 |
CLA | FCB | R3 | 13 | 1 | 14 | 6 | 0 | 0 | 0 | 5 | 0.0 | 79 | 96 |
PER | FCB | R2 | 18 | 4 | 22 | 7 | 1 | 2 | 0 | 0 | 0.0 | 78 | - |
SWA | SBO | R1 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 2 | 0.0 | 40 | - |
Profile
- Born
- 14 Feb 1998 (age 28y 276d)
- Height
- 195 cm
Teams
Honours
- WAFL Premiership(2×) 2020, 2025