Charlie Burke
Subiaco
WAFL career
33 games3 goals
- Debut
- R4 2025 v EFR26 Apr 2025
- Most recent
- R20 2026 v EPR22 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR | SUL | R20 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 4 | 0.0 | - |
CLA | REV | R19 | 14 | 4 | 18 | 5 | 2 | 0 | 0 | 4 | 0.1 | 62 |
WCE | SUL | R18 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0.0 | 43 |
PER | SUL | R17 | 6 | 3 | 9 | 4 | 0 | 1 | 0 | 3 | 0.0 | 55 |
PEL | LGS | R16 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 8 | 0.1 | 53 |
WPR | SUL | R15 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 3 | 0.0 | 39 |
SFR | FCB | R13 | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 2 | 1.0 | 63 |
SWA | SUL | R12 | 10 | 2 | 12 | 2 | 1 | 1 | 0 | 6 | 0.2 | 83 |
EFR | SUL | R11 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 0.0 | 52 |
PER | MRP | R9 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 5 | 0.0 | 49 |
CLA | SUL | R8 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 2 | 0.0 | 50 |
SWA | SBO | R7 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0.0 | 51 |
WPR | HIF | R6 | 7 | 7 | 14 | 4 | 0 | 0 | 0 | 2 | 0.0 | 58 |
SFR | SUL | R5 | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 2 | 0.0 | 35 |
PEL | SUL | R4 | 5 | 4 | 9 | 2 | 1 | 2 | 0 | 4 | 0.0 | 41 |
WCE | MRP | R3 | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 1 | 0.0 | 42 |
EFR | GGP | R2 | 5 | 5 | 10 | 2 | 1 | 2 | 0 | 1 | 0.0 | - |
EPR | SUL | R1 | 10 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0.0 | - |
Bio
Profile
- Born
- 11 Apr 2006 (age 20y 173d)
- Height
- 183 cm
Teams
- Subiaco33 games, 3 goals2023–present