Chase Bourne
South Fremantle
WAFL career
65 games30 goals
- Debut
- R1 2023 v WCE8 Apr 2023
- Most recent
- FW1 2026 v EPR30 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR | FCB | FW1 | 6 | 2 | 8 | 4 | 1 | 0 | 0 | 2 | 0.0 | - |
PEL | FCB | R20 | 11 | 1 | 12 | 5 | 1 | 0 | 0 | 2 | 1.1 | - |
EFR | GGP | R19 | 8 | 6 | 14 | 7 | 2 | 2 | 0 | 5 | 0.1 | 69 |
EPR | FCB | R18 | 8 | 2 | 10 | 3 | 2 | 0 | 0 | 3 | 2.0 | 90 |
WCE | MRP | R17 | 15 | 4 | 19 | 5 | 0 | 1 | 0 | 3 | 0.0 | 81 |
SWA | FCB | R15 | 10 | 1 | 11 | 3 | 1 | 1 | 0 | 6 | 0.0 | 40 |
CLA | REV | R14 | 9 | 5 | 14 | 4 | 1 | 0 | 0 | 4 | 0.0 | 60 |
SUB | FCB | R13 | 8 | 5 | 13 | 3 | 0 | 0 | 0 | 2 | 0.0 | 70 |
PER | MRP | R12 | 6 | 6 | 12 | 4 | 0 | 1 | 0 | 1 | 0.1 | 48 |
WPR | FCB | R11 | 15 | 7 | 22 | 12 | 0 | 2 | 0 | 2 | 2.1 | 93 |
EPR | SUL | R9 | 11 | 4 | 15 | 6 | 2 | 0 | 0 | 3 | 0.0 | 60 |
EFR | FCB | R8 | 10 | 5 | 15 | 2 | 3 | 0 | 0 | 2 | 0.0 | 55 |
PEL | LGS | R7 | 5 | 8 | 13 | 2 | 1 | 2 | 0 | 1 | 1.0 | 58 |
WCE | FCB | R6 | 11 | 6 | 17 | 6 | 1 | 1 | 0 | 0 | 0.0 | 36 |
SUB | SUL | R5 | 11 | 11 | 22 | 10 | 1 | 0 | 0 | 3 | 0.0 | 88 |
WPR | HIF | R4 | 9 | 4 | 13 | 5 | 0 | 0 | 0 | 3 | 0.0 | 64 |
CLA | FCB | R3 | 9 | 6 | 15 | 4 | 0 | 2 | 0 | 2 | 0.0 | 64 |
PER | FCB | R2 | 8 | 1 | 9 | 1 | 3 | 1 | 0 | 0 | 1.0 | - |
SWA | SBO | R1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | - |
Bio
Profile
- Born
- 06 May 2004 (age 22y 147d)
- Height
- 184 cm
Teams
- South Fremantle65 games, 30 goals2021–present