Cody Leggett
East Fremantle
WAFL career
55 games108 goals
- Debut
- R1 2022 v PEL15 Apr 2022
- Most recent
- FW1 2025 v PER31 Aug 2025
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PER | GGP | FW1 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 3 | 0.1 | 20 |
PEL | GGP | R15 | 5 | 5 | 10 | 4 | 1 | 0 | 0 | 5 | 0.1 | 59 |
PER | MRP | R13 | 6 | 1 | 7 | 4 | 0 | 4 | 0 | 2 | 1.0 | 34 |
SUB | LDV | R12 | 7 | 4 | 11 | 3 | 1 | 1 | 3 | 4 | 2.0 | 67 |
SWA | GGP | R11 | 10 | 2 | 12 | 3 | 2 | 2 | 0 | 5 | 0.2 | 61 |
WPR | AJ | R9 | 12 | 4 | 16 | 8 | 1 | 1 | 2 | 0 | 3.2 | 88 |
SFR | FRE | R8 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 3 | 0.0 | 26 |
EPR | LDV | R7 | 10 | 3 | 13 | 7 | 3 | 1 | 0 | 3 | 2.2 | 83 |
PER | GGP | R6 | 7 | 3 | 10 | 5 | 2 | 0 | 0 | 6 | 3.3 | 89 |
SWA | SBO | R5 | 9 | 4 | 13 | 3 | 4 | 1 | 0 | 5 | 4.1 | 90 |
SUB | GGP | R4 | 16 | 5 | 21 | 7 | 2 | 0 | 0 | 4 | 7.1 | 140 |
PEL | RTP | R3 | 10 | 3 | 13 | 5 | 0 | 1 | 0 | 2 | 1.2 | 64 |
CLA | REV | R2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 5 | 1.0 | 51 |
WCE | GGP | R1 | 12 | 1 | 13 | 6 | 3 | 0 | 1 | 3 | 4.2 | 98 |
Bio
Profile
- Born
- 10 June 1996 (age 30y 112d)
- Height
- 189 cm
Teams
- East Fremantle55 games, 108 goals2021โ2025