Cody Smith
East Fremantle
WAFL career
18 games10 goals
- Debut
- R1 2022 v PEL15 Apr 2022
- Most recent
- PF 2022 v CLA25 Sept 2022
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B |
|---|---|---|---|---|---|---|---|---|---|---|---|
CLA | GGP | PF | 7 | 10 | 17 | 5 | 1 | 1 | 0 | 3 | 0.0 |
WPR | AJ | SF | 11 | 5 | 16 | 7 | 1 | 2 | 0 | 4 | 0.1 |
CLA | GGP | FW1 | 8 | 10 | 18 | 3 | 1 | 1 | 0 | 3 | 1.0 |
EPR | LDV | R20 | 13 | 4 | 17 | 9 | 1 | 0 | 0 | 2 | 0.0 |
CLA | REV | R19 | 11 | 6 | 17 | 4 | 1 | 1 | 0 | 4 | 1.0 |
SWA | WAC | R18 | 9 | 7 | 16 | 4 | 0 | 2 | 0 | 3 | 0.2 |
WPR | AJ | R16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
PER | WAC | R15 | 6 | 5 | 11 | 3 | 1 | 2 | 3 | 1 | 1.1 |
SFR | WAC | R14 | 10 | 2 | 12 | 3 | 1 | 1 | 0 | 5 | 0.0 |
WCE | MRP | R13 | 12 | 2 | 14 | 5 | 1 | 0 | 0 | 3 | 2.0 |
CLA | WAC | R9 | 6 | 8 | 14 | 2 | 1 | 1 | 0 | 4 | 0.0 |
WPR | WAC | R8 | 8 | 4 | 12 | 5 | 2 | 1 | 0 | 2 | 0.0 |
SFR | FRE | R7 | 10 | 5 | 15 | 6 | 3 | 0 | 0 | 6 | 0.0 |
SUB | WAC | R6 | 13 | 5 | 18 | 5 | 1 | 0 | 0 | 3 | 1.1 |
PER | MRP | R5 | 12 | 2 | 14 | 5 | 0 | 3 | 0 | 3 | 2.2 |
WCE | GGP | R4 | 6 | 12 | 18 | 4 | 0 | 1 | 0 | 1 | 0.0 |
EPR | NCO | R3 | 11 | 3 | 14 | 12 | 1 | 0 | 0 | 4 | 0.0 |
PEL | RTP | R1 | 8 | 2 | 10 | 4 | 1 | 1 | 0 | 1 | 1.1 |
Bio
Profile
- Born
- 12 Oct 1999 (age 26y 354d)
- Height
- 193 cm
- Weight
- 98 kg
Teams
- East Fremantle18 games, 10 goals2021โ2023