Cody Szust
Port Adelaide, South Adelaide, Port Melbourne and Norwood
VFL career
16 games19 goals
- Debut
- R3 2022 v SYD9 Apr 2022
- Most recent
- R22 2022 v GEE21 Aug 2022
Stats
VFL
2022 | PME | 16 | 8.8 | 5.3 | 14.1 | 3.3 | 0.3 | 0.7 | 2.6 | 1.2 | 0.6 | 63 |
SANFL
2024 | PAD | 18 | 11.2 | 9.0 | 20.2 | 4.2 | 0.7 | 1.3 | 4.2 | 0.5 | 0.5 | 81 |
2023 | PAD | 16 | 6.4 | 5.3 | 11.6 | 2.0 | 0.3 | 0.9 | 2.9 | 1.4 | 0.8 | 54 |
2020 | NWD | 3 | 7.7 | 3.0 | 10.7 | 2.7 | 0.7 | 1.0 | 2.3 | 0.0 | 0.0 | 44 |
2019 | NWD | 9 | 6.8 | 7.4 | 14.2 | 2.2 | 0.7 | 0.7 | 3.4 | 0.6 | 0.6 | 58 |
2018 | SOU | 14 | 6.4 | 6.0 | 12.4 | 2.4 | 0.9 | 1.1 | 3.8 | 0.8 | 0.3 | 56 |
2017 | SOU | 7 | 7.4 | 7.3 | 14.7 | 3.1 | 1.0 | 1.6 | 4.7 | 0.4 | 0.6 | 65 |
SANFL Reserves
2019 | NWD | 10 | 13.3 | 8.1 | 21.4 | 4.9 | 1.2 | 1.1 | 4.3 | 0.7 | 0.6 | 91 |
2018 | SOU | 4 | 16.5 | 9.8 | 26.3 | 4.0 | 1.5 | 2.3 | 7.3 | 0.3 | 0.3 | 107 |
2017 | SOU | 10 | 11.2 | 6.0 | 17.2 | 5.2 | 0.5 | 1.1 | 2.2 | 0.4 | 0.3 | 70 |
2016 | SOU | 18 | 8.7 | 4.9 | 13.6 | 3.9 | 0.8 | 1.3 | 3.4 | 0.8 | 0.4 | 64 |
2015 | SOU | 5 | 6.2 | 7.6 | 13.8 | 2.4 | 0.4 | 0.2 | 2.4 | 0.0 | 0.4 | 51 |
SANFL Under 18s
2015 | SOU | 14 | 12.3 | 4.3 | 16.6 | 5.1 | 1.1 | 1.7 | 3.1 | 2.4 | 0.5 | 84 |
League
Season
GEE | GMHBA | R22 | 9 | 6 | 15 | 3 | 1 | 1 | 0 | 3 | 1.1 | 65 |
FRA | ETU | R21 | 9 | 7 | 16 | 5 | 1 | 0 | 0 | 2 | 3.0 | 83 |
GCS | MS | R19 | 10 | 7 | 17 | 6 | 0 | 0 | 0 | 4 | 0.2 | 80 |
SAN | TBO | R18 | 9 | 5 | 14 | 1 | 1 | 1 | 0 | 4 | 1.2 | 62 |
COL | ETU | R17 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 |
CAR | ETU | R16 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 4 | 2.1 | 62 |
CSY | Casey | R15 | 12 | 9 | 21 | 3 | 0 | 1 | 0 | 1 | 3.0 | 82 |
WER | ETU | R14 | 14 | 0 | 14 | 4 | 0 | 0 | 0 | 3 | 1.0 | 72 |
BHH | BHO | R12 | 11 | 2 | 13 | 5 | 0 | 1 | 0 | 2 | 1.2 | 65 |
WIL | ETU | R11 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 5 | 0.0 | 52 |
SPS | ETU | R9 | 7 | 6 | 13 | 2 | 1 | 1 | 0 | 2 | 0.0 | 45 |
NBA | GSO | R8 | 6 | 8 | 14 | 6 | 0 | 2 | 0 | 2 | 1.0 | 60 |
RCH | ETU | R7 | 10 | 5 | 15 | 5 | 0 | 0 | 0 | 1 | 0.1 | 60 |
BRL | BPG | R5 | 8 | 9 | 17 | 2 | 0 | 3 | 0 | 0 | 1.0 | 45 |
ESS | ETU | R4 | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 4 | 3.0 | 82 |
SYD | ETU | R3 | 9 | 4 | 13 | 2 | 0 | 0 | 0 | 3 | 2.0 | 65 |
Profile
- Born
- 04 Jan 1997 (age 29y 293d)
- Height
- 183 cm