Connor Sing
Perth
WAFL career
83 games0 goals
- Debut
- R17 2019 v SUB1 Aug 2019
- Most recent
- SF 2026 v EPR5 Sept 2026
Stats
WAFL
2026 | PER | 17 | 4.8 | 4.6 | 9.5 | 3.8 | 0.5 | 1.1 | 2.6 | 0.0 | 0.0 | 43 | 55 |
2025 | PER | 20 | 4.4 | 3.2 | 7.6 | 2.7 | 0.8 | 0.8 | 2.9 | 0.0 | 0.0 | 37 | 54 |
2024 | PER | 11 | 4.4 | 3.9 | 8.3 | 2.5 | 0.9 | 0.5 | 2.3 | 0.0 | 0.0 | 37 | - |
2023 | PER | 15 | 6.3 | 2.3 | 8.7 | 4.5 | 0.7 | 1.0 | 2.1 | 0.0 | 0.0 | 43 | - |
2022 | PER | 13 | 4.5 | 2.2 | 6.7 | 2.1 | 0.8 | 1.1 | 2.5 | 0.0 | 0.0 | 32 | - |
2021 | PER | 7 | 3.9 | 2.4 | 6.3 | 2.1 | 0.3 | 0.7 | 2.4 | 0.0 | 0.0 | 31 | - |
2019 | PER | 1 | 4.0 | 4.0 | 8.0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 36 | - |
WAFL Reserves
2024 | PER | 1 | 4.0 | 4.0 | 8.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 30 |
2022 | PER | 1 | 6.0 | 1.0 | 7.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 41 |
2021 | PER | 12 | 4.7 | 2.1 | 6.8 | 2.9 | 0.3 | 1.0 | 2.4 | 0.0 | 0.0 | 34 |
2020 | PER | 2 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | - |
2019 | PER | 14 | 5.4 | 3.9 | 9.2 | 2.4 | 0.5 | 1.1 | 3.8 | 0.0 | 0.1 | 43 |
2018 | PER | 1 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14 |
WAFL Colts
2018 | PER | 17 | 4.4 | 4.7 | 9.1 | 1.9 | 0.8 | 1.1 | 3.6 | 0.1 | 0.1 | 41 |
2017 | PER | 10 | 5.0 | 4.9 | 9.9 | 1.8 | 0.6 | 0.4 | 2.2 | 0.0 | 0.0 | 38 |
League
Season
EPR | MRP | SF | 4 | 5 | 9 | 2 | 1 | 2 | 0 | 3 | 0.0 | 35 | - |
CLA | REV | FW1 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 0.0 | 29 | - |
WPR | HIF | R20 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 5 | 0.0 | 37 | - |
PEL | MRP | R18 | 6 | 8 | 14 | 5 | 2 | 0 | 0 | 6 | 0.0 | 75 | 87 |
SUB | SUL | R17 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 0.0 | 30 | 48 |
EFR | MRP | R15 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 0.0 | 32 | 50 |
WCE | MRP | R14 | 5 | 9 | 14 | 5 | 0 | 0 | 0 | 4 | 0.0 | 64 | 63 |
EPR | SUL | R13 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 4 | 0.0 | 42 | 53 |
SFR | MRP | R12 | 7 | 4 | 11 | 7 | 0 | 3 | 0 | 2 | 0.0 | 49 | 63 |
CLA | REV | R10 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 7 | 0.0 | 44 | 47 |
SUB | MRP | R9 | 9 | 3 | 12 | 8 | 1 | 0 | 0 | 6 | 0.0 | 82 | 81 |
SWA | SBO | R8 | 7 | 3 | 10 | 5 | 0 | 2 | 0 | 2 | 0.0 | 44 | 46 |
WPR | MRP | R7 | 4 | 8 | 12 | 3 | 1 | 1 | 0 | 1 | 0.0 | 39 | 67 |
EPR | MRP | R4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0.0 | 11 | 25 |
PEL | LGS | R3 | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 32 | 30 |
SFR | FCB | R2 | 9 | 4 | 13 | 8 | 1 | 3 | 0 | 0 | 0.0 | 51 | - |
WCE | MRP | R1 | 5 | 7 | 12 | 4 | 0 | 1 | 0 | 0 | 0.0 | 38 | - |
Profile
- Born
- 17 June 2000 (age 26y 153d)
- Height
- 186 cm