Dakota Baldwin-Wright
Perth
WAFL career
44 games13 goals
- Debut
- R5 2018 v WPR28 Apr 2018
- Most recent
- R20 2023 v CLA26 Aug 2023
Stats
WAFL
2023 | PER | 15 | 5.1 | 9.3 | 14.5 | 3.1 | 1.1 | 1.7 | 2.9 | 0.2 | 0.3 | 75 |
2022 | PER | 15 | 5.0 | 6.7 | 11.7 | 1.8 | 0.7 | 1.7 | 2.9 | 0.4 | 0.2 | 63 |
2021 | PER | 5 | 5.4 | 6.8 | 12.2 | 2.0 | 2.0 | 3.2 | 3.2 | 0.4 | 0.2 | 66 |
2020 | PER | 2 | 3.5 | 3.0 | 6.5 | 1.0 | 0.5 | 1.5 | 1.0 | 0.5 | 0.0 | 47 |
2019 | PER | 3 | 3.3 | 4.3 | 7.7 | 1.3 | 1.0 | 0.7 | 4.3 | 0.3 | 0.0 | 56 |
2018 | PER | 4 | 3.0 | 5.8 | 8.8 | 2.0 | 1.0 | 3.0 | 5.0 | 0.0 | 0.3 | 61 |
WAFL Reserves
2022 | PER | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 50 |
2021 | PER | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 41 |
2020 | PER | 5 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | - |
2019 | PER | 14 | 5.0 | 6.6 | 11.6 | 2.1 | 1.1 | 2.6 | 2.6 | 0.4 | 0.3 | 65 |
2018 | PER | 12 | 4.9 | 4.1 | 9.0 | 1.4 | 1.7 | 1.8 | 3.3 | 0.1 | 0.2 | 61 |
2017 | PER | 12 | 2.8 | 4.5 | 7.3 | 1.3 | 0.8 | 1.0 | 2.2 | 0.1 | 0.0 | 49 |
WAFL Colts
2017 | PER | 8 | 7.1 | 3.6 | 10.8 | 2.3 | 1.1 | 1.1 | 1.4 | 0.5 | 0.1 | 60 |
2016 | PER | 17 | 2.9 | 2.2 | 5.1 | 0.5 | 0.5 | 1.4 | 1.4 | 0.0 | 0.0 | 29 |
League
Season
CLA | REV | R20 | 3 | 9 | 12 | 1 | 1 | 0 | 12 | 6 | 0.0 | 67 |
EFR | MRP | R19 | 4 | 13 | 17 | 3 | 1 | 4 | 32 | 0 | 0.0 | 68 |
SWA | MRP | R18 | 6 | 11 | 17 | 3 | 1 | 3 | 18 | 3 | 0.0 | 71 |
WPR | PEN | R17 | 4 | 14 | 18 | 6 | 1 | 1 | 16 | 0 | 0.1 | 73 |
SUB | LDV | R15 | 7 | 10 | 17 | 5 | 2 | 2 | 14 | 4 | 1.0 | 88 |
PEL | MRP | R10 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0.0 | 21 |
SWA | SBO | R9 | 4 | 8 | 12 | 2 | 1 | 2 | 29 | 2 | 0.0 | 66 |
CLA | MRP | R8 | 6 | 8 | 14 | 4 | 0 | 3 | 18 | 3 | 0.0 | 67 |
SFR | FCB | R7 | 4 | 6 | 10 | 1 | 1 | 0 | 39 | 4 | 1.0 | 89 |
WPR | MRP | R6 | 6 | 14 | 20 | 4 | 0 | 1 | 32 | 2 | 0.1 | 96 |
WCE | MRP | R5 | 7 | 4 | 11 | 4 | 2 | 3 | 33 | 5 | 0.0 | 87 |
EFR | WACA | R4 | 11 | 15 | 26 | 5 | 1 | 1 | 33 | 3 | 1.0 | 127 |
EPR | MRP | R3 | 6 | 9 | 15 | 4 | 1 | 1 | 16 | 3 | 0.1 | 75 |
PEL | LGS | R2 | 2 | 5 | 7 | 1 | 1 | 1 | 25 | 2 | 0.0 | 50 |
SUB | MRP | R1 | 6 | 10 | 16 | 3 | 3 | 4 | 17 | 6 | 0.1 | 80 |
Profile
- Born
- 16 Sept 1998 (age 28y 62d)
- Height
- 199 cm
- Weight
- 98 kg