Declan Hardisty
Claremont
WAFL career
164 games12 goals
- Debut
- R5 2018 v SFR28 Apr 2018
- Most recent
- GF 2026 v PEL20 Sept 2026
Stats
WAFL
2026 | CLA | 19 | 4.4 | 3.2 | 7.6 | 2.7 | 0.4 | 0.2 | 2.5 | 0.0 | 0.0 | 38 | 47 |
2025 | CLA | 20 | 4.9 | 3.8 | 8.6 | 2.4 | 0.6 | 0.6 | 2.0 | 0.0 | 0.0 | 36 | 49 |
2024 | CLA | 19 | 3.7 | 3.6 | 7.3 | 1.8 | 0.2 | 0.7 | 1.6 | 0.0 | 0.0 | 28 | - |
2023 | CLA | 16 | 4.4 | 4.0 | 8.4 | 2.6 | 0.4 | 0.6 | 2.6 | 0.3 | 0.5 | 40 | - |
2022 | CLA | 21 | 6.3 | 3.7 | 10.0 | 3.5 | 0.3 | 0.6 | 1.9 | 0.0 | 0.0 | 43 | - |
2021 | CLA | 21 | 7.5 | 4.1 | 11.6 | 3.6 | 0.7 | 0.5 | 2.6 | 0.0 | 0.0 | 51 | - |
2020 | CLA | 10 | 4.5 | 3.3 | 7.8 | 2.6 | 0.3 | 0.5 | 2.1 | 0.5 | 0.0 | 38 | - |
2019 | CLA | 21 | 5.0 | 4.9 | 10.0 | 2.6 | 0.6 | 0.4 | 3.1 | 0.1 | 0.0 | 45 | - |
2018 | CLA | 17 | 5.7 | 5.6 | 11.3 | 2.6 | 0.7 | 0.8 | 3.5 | 0.0 | 0.0 | 49 | - |
WAFL Reserves
2018 | CLA | 3 | 5.3 | 6.7 | 12.0 | 2.7 | 0.7 | 0.3 | 3.7 | 0.0 | 0.0 | 52 |
2017 | CLA | 10 | 5.4 | 3.9 | 9.3 | 2.3 | 0.4 | 0.5 | 2.9 | 0.0 | 0.0 | 41 |
2016 | CLA | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 41 |
WAFL Colts
2016 | CLA | 19 | 5.8 | 5.3 | 11.1 | 1.8 | 0.7 | 0.8 | 2.5 | 0.0 | 0.1 | 42 |
League
Season
PEL | OS | GF | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.0 | 11 | - |
EPR | REV | PF | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | - |
PEL | LGS | SF | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0.0 | 42 | - |
SWA | SBO | R18 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0.0 | 22 | 27 |
WPR | REV | R17 | 8 | 4 | 12 | 8 | 0 | 0 | 0 | 5 | 0.0 | 76 | 73 |
EPR | SUL | R16 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | 0.0 | 42 | 40 |
SFR | REV | R14 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 20 | 31 |
PEL | LGS | R13 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0.0 | 35 | 38 |
EFR | GGP | R12 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0.0 | 22 | 42 |
PER | REV | R10 | 6 | 7 | 13 | 5 | 1 | 0 | 0 | 3 | 0.0 | 60 | 82 |
WCE | REV | R9 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 0.0 | 31 | 40 |
SUB | SUL | R8 | 7 | 1 | 8 | 5 | 1 | 1 | 0 | 4 | 0.0 | 52 | 38 |
EPR | REV | R7 | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 1 | 0.0 | 43 | 44 |
PER | MRP | R6 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 3 | 0.0 | 51 | 43 |
SWA | REV | R5 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 0.0 | 31 | 27 |
EFR | REV | R4 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 0.0 | 38 | 61 |
SFR | FCB | R3 | 6 | 3 | 9 | 4 | 1 | 0 | 1 | 4 | 0.0 | 54 | 67 |
PEL | REV | R2 | 5 | 4 | 9 | 4 | 0 | 1 | 0 | 1 | 0.0 | 36 | - |
WPR | HIF | R1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 25 | - |
Profile
- Born
- 31 Jan 1998 (age 28y 290d)
- Height
- 189 cm