Dylan Weaver
Central District
SANFL career
57 games4 goals
- Debut
- R9 2017 v STU10 June 2017
- Most recent
- R19 2022 v GLE20 Aug 2022
Stats
SANFL
2022 | CEN | 16 | 8.7 | 4.3 | 12.9 | 4.8 | 1.0 | 0.6 | 2.6 | 0.1 | 0.0 | 59 |
2021 | CEN | 18 | 9.5 | 4.4 | 13.9 | 5.2 | 1.6 | 0.8 | 2.2 | 0.1 | 0.0 | 61 |
2020 | CEN | 9 | 8.4 | 5.8 | 14.2 | 5.1 | 0.4 | 0.7 | 2.8 | 0.1 | 0.0 | 62 |
2019 | CEN | 10 | 6.9 | 5.7 | 12.6 | 4.2 | 1.5 | 0.5 | 2.6 | 0.0 | 0.1 | 55 |
2018 | CEN | 3 | 9.0 | 5.3 | 14.3 | 3.7 | 1.7 | 1.3 | 2.0 | 0.0 | 0.0 | 54 |
2017 | CEN | 1 | 3.0 | 5.0 | 8.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 29 |
SANFL Reserves
2023 | CEN | 11 | 12.3 | 6.1 | 18.4 | 6.9 | 0.8 | 1.0 | 2.5 | 0.1 | 0.1 | 78 |
2022 | CEN | 2 | 19.0 | 5.5 | 24.5 | 8.5 | 2.5 | 2.0 | 2.0 | 0.0 | 0.0 | 98 |
2019 | CEN | 10 | 14.1 | 8.7 | 22.8 | 6.2 | 0.8 | 1.4 | 2.1 | 0.1 | 0.4 | 85 |
2018 | CEN | 6 | 11.0 | 9.0 | 20.0 | 5.5 | 2.0 | 1.2 | 3.0 | 0.0 | 0.3 | 79 |
2017 | CEN | 15 | 11.1 | 6.7 | 17.8 | 5.1 | 1.8 | 1.3 | 3.4 | 0.3 | 0.1 | 76 |
2016 | CEN | 17 | 13.1 | 7.5 | 20.6 | 5.8 | 1.5 | 1.4 | 3.6 | 0.1 | 0.0 | 85 |
2015 | CEN | 17 | 9.1 | 5.3 | 14.4 | 4.4 | 0.6 | 0.5 | 2.9 | 0.3 | 0.1 | 64 |
League
Season
GLE | ACH | R19 | 6 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0.0 | 45 |
ADE | AO | R18 | 7 | 5 | 12 | 5 | 0 | 1 | 0 | 2 | 0.0 | 51 |
NWD | XCO | R17 | 9 | 7 | 16 | 3 | 0 | 0 | 0 | 3 | 0.0 | 62 |
PAD | MTKO | R16 | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 5 | 0.0 | 62 |
STU | XCO | R15 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 27 |
WST | RO | R14 | 8 | 4 | 12 | 6 | 2 | 1 | 0 | 1 | 0.0 | 53 |
SOU | XCO | R13 | 8 | 5 | 13 | 3 | 1 | 0 | 0 | 2 | 0.0 | 52 |
NOR | XCO | R12 | 15 | 5 | 20 | 10 | 1 | 0 | 0 | 0 | 0.0 | 86 |
WWT | MTKO | R11 | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 2 | 0.0 | 49 |
PAD | XCO | R10 | 15 | 5 | 20 | 11 | 2 | 2 | 0 | 2 | 0.0 | 92 |
NWD | NORW | R7 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 0.0 | 37 |
STU | UNL | R6 | 8 | 1 | 9 | 2 | 2 | 1 | 0 | 6 | 0.0 | 55 |
WWT | XCO | R5 | 13 | 6 | 19 | 7 | 2 | 2 | 0 | 4 | 0.0 | 84 |
ADE | XCO | R4 | 14 | 5 | 19 | 5 | 2 | 0 | 1 | 2 | 0.0 | 78 |
NOR | PRO | R3 | 7 | 3 | 10 | 2 | 2 | 0 | 0 | 4 | 1.0 | 57 |
SOU | FUS | R1 | 7 | 1 | 8 | 5 | 1 | 0 | 0 | 3 | 0.0 | 51 |
Profile
- Born
- 25 June 1995 (age 31y 146d)
- Height
- 181 cm
- Weight
- 79 kg