Ebony Antonio
Fremantle
70 games, 38 goals
AFLW Career
Stats
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FRE | 13 | 4.5 | 2.4 | 6.9 | 1.1 | 1.1 | 0.7 | 2.4 | 0.5 | 0.8 | 34 |
2023 | FRE | 6 | 5.0 | 1.8 | 6.8 | 2.0 | 1.0 | 0.8 | 2.3 | 1.0 | 0.2 | 39 |
2022B | FRE | 2 | 13.0 | 5.0 | 18.0 | 4.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 | 69 |
2022 | FRE | 11 | 9.3 | 4.3 | 13.5 | 3.0 | 1.3 | 0.5 | 4.0 | 0.9 | 0.4 | 67 |
2021 | FRE | 10 | 8.8 | 3.6 | 12.4 | 3.7 | 2.5 | 1.3 | 3.9 | 0.1 | 0.4 | 60 |
2020 | FRE | 7 | 7.6 | 4.6 | 12.1 | 3.3 | 2.1 | 1.3 | 4.3 | 0.6 | 0.3 | 61 |
2019 | FRE | 8 | 7.8 | 2.5 | 10.3 | 1.8 | 1.3 | 0.9 | 3.0 | 0.6 | 0.6 | 49 |
2018 | FRE | 7 | 7.7 | 5.7 | 13.4 | 2.1 | 1.3 | 0.4 | 4.4 | 0.4 | 0.0 | 62 |
2017 | FRE | 6 | 7.5 | 4.2 | 11.7 | 3.2 | 1.2 | 0.3 | 4.5 | 0.3 | 0.2 | 61 |
Bio
Profile
- Born
- 18 Dec 1991 (age 34y 272d)
- Height
- 173 cm
Teams
- Fremantle70 games, 38 goals2017–2025