Emily Paterno
VFLW career
44 games28 goals
- Debut
- R1 2022 v BH13 Feb 2022
- Most recent
- GF 2024 v WBFC21 July 2024
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBFC | ETU | GF | 8 | 4 | 12 | 2 | 1 | 0 | 0 | 3 | 2.1 | 64 |
WFC | DSV | SF | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 3 | 0.0 | 38 |
EFC | NRR | FW1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 |
WBFC | NRR | R14 | 6 | 1 | 7 | 3 | 1 | 1 | 0 | 1 | 3.1 | 50 |
BH | NRR | R13 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 1.0 | 40 |
PMFC | ETU | R12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0.1 | 16 |
DFC | AVA | R11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2.0 | 37 |
COFC | VP | R10 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 5 | 0.1 | 40 |
EFC | NRR | R9 | 6 | 4 | 10 | 2 | 2 | 3 | 0 | 2 | 1.0 | 39 |
WFC | DSV | R8 | 6 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 1.0 | 43 |
SAN | TBO | R7 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1.1 | 36 |
GFC | NRR | R6 | 7 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 0.0 | 41 |
BH | BHO | R5 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 0.0 | 29 |
SYD | HEN | R4 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 0.0 | 32 |
CDFC | NRR | R3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0.1 | 19 |
CFC | NRR | R2 | 8 | 0 | 8 | 4 | 1 | 0 | 1 | 1 | 1.0 | 48 |
WBFC | WHT | R1 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 2.1 | 47 |
Bio
Profile
- Born
- 28 Aug 1994 (age 32y 35d)
- Height
- 164 cm