Georgie Rankin
Geelong Cats
66 games, 2 goals
AFLW Career
Stats
AFLW
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | GEE | 12 | 7.1 | 5.3 | 12.3 | 2.2 | 0.8 | 0.3 | 2.8 | 0.0 | 0.0 | 49 |
2024 | GEE | 8 | 1.9 | 4.1 | 6.0 | 0.8 | 0.5 | 0.6 | 3.1 | 0.1 | 0.0 | 28 |
2023 | GEE | 12 | 3.9 | 3.4 | 7.3 | 1.8 | 0.4 | 0.9 | 2.8 | 0.0 | 0.0 | 33 |
2022B | GEE | 11 | 3.5 | 3.1 | 6.6 | 1.5 | 1.0 | 0.7 | 3.7 | 0.0 | 0.0 | 35 |
2022 | GEE | 9 | 4.4 | 3.1 | 7.6 | 1.7 | 1.1 | 0.8 | 3.8 | 0.0 | 0.1 | 39 |
2021 | GEE | 8 | 5.4 | 3.6 | 9.0 | 2.4 | 0.3 | 0.8 | 2.4 | 0.1 | 0.0 | 39 |
2020 | GEE | 4 | 3.0 | 2.5 | 5.5 | 1.0 | 0.5 | 1.0 | 3.0 | 0.0 | 0.0 | 27 |
2019 | GEE | 2 | 1.5 | 3.5 | 5.0 | 0.5 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 26 |
VFLW
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | GFC | 3 | 7.3 | 6.7 | 14.0 | 2.0 | 1.3 | 1.0 | 5.7 | 0.0 | 0.3 | 63 |
2022 | GFC | 2 | 6.0 | 6.5 | 12.5 | 3.5 | 0.0 | 0.0 | 6.0 | 0.5 | 0.0 | 69 |
2021 | GFC | 3 | 9.7 | 8.3 | 18.0 | 3.7 | 0.3 | 0.7 | 5.0 | 0.0 | 1.0 | 76 |
Bio
Profile
- Born
- 28 Jan 1998 (age 28y 231d)
- Height
- 172 cm
Teams
- Geelong Cats66 games, 2 goals2019–present
- Geelong Cats0 games, 0 goals2026–present