Jack Cook
Woodville-West Torrens
SANFL career
20 games7 goals
- Debut
- R12 2025 v ADE6 July 2025
- Most recent
- PF 2026 v STU13 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STU | AO | PF | 5 | 1 | 6 | 3 | 0 | 3 | 0 | 3 | 0.0 | 29 | - | - |
GLE | AO | SF | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 2 | 0.0 | 51 | - | - |
WST | AO | FW1 | 7 | 12 | 19 | 3 | 0 | 1 | 0 | 4 | 0.0 | 67 | - | - |
NWD | MTKO | R19 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 1 | 0.0 | 46 | - | 0 |
CEN | NAP | R18 | 8 | 7 | 15 | 6 | 0 | 0 | 0 | 3 | 1.0 | 74 | 73 | 1 |
ADE | MTKO | R17 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 1 | 1.0 | 40 | 62 | 0 |
GLE | ACH | R16 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 0.0 | 40 | 45 | 0 |
PAD | AO | R15 | 11 | 15 | 26 | 3 | 0 | 0 | 0 | 7 | 0.1 | 101 | 80 | 0 |
STU | MTKO | R14 | 13 | 10 | 23 | 3 | 1 | 0 | 0 | 2 | 0.0 | 77 | 88 | 0 |
NOR | MTKO | R13 | 8 | 12 | 20 | 2 | 0 | 0 | 0 | 3 | 0.0 | 66 | 89 | 0 |
WST | RO | R12 | 14 | 11 | 25 | 2 | 1 | 0 | 0 | 1 | 0.0 | 75 | 112 | 0 |
SOU | MTKO | R10 | 12 | 8 | 20 | 2 | 2 | 0 | 0 | 6 | 1.1 | 91 | 109 | 0 |
CEN | MTKO | R9 | 11 | 8 | 19 | 4 | 2 | 2 | 0 | 4 | 1.1 | 80 | 99 | 0 |
NWD | NORW | R8 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 0.0 | 39 | 52 | 0 |
PAD | MTKO | R7 | 13 | 13 | 26 | 5 | 1 | 1 | 0 | 3 | 1.0 | 96 | 106 | 0 |
GLE | MTKO | R6 | 10 | 15 | 25 | 4 | 3 | 1 | 0 | 5 | 0.0 | 92 | 90 | 0 |
NOR | PRO | R5 | 5 | 7 | 12 | 2 | 1 | 2 | 0 | 6 | 1.0 | 60 | 61 | 0 |
WST | MTKO | R4 | 10 | 8 | 18 | 6 | 0 | 0 | 0 | 1 | 1.0 | 74 | 79 | 0 |
STU | UNL | R3 | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 3 | 0.0 | 44 | 64 | 0 |
ADE | MTKO | R2 | 12 | 5 | 17 | 6 | 2 | 0 | 0 | 2 | 0.0 | 74 | - | 0 |
SOU | NLG | R1 | 20 | 7 | 27 | 11 | 1 | 0 | 0 | 2 | 0.0 | 116 | - | 0 |
Bio
Profile
- Born
- 02 July 2007 (age 19y 91d)
- Height
- 182 cm
Teams
- Woodville-West Torrens20 games, 7 goals2022–present