Jack Musika
Claremont
WAFL career
54 games31 goals
- Debut
- R3 2024 v SFR13 Apr 2024
- Most recent
- GF 2026 v PEL20 Sept 2026
Stats
WAFL
2026 | CLA | 22 | 8.5 | 6.2 | 14.7 | 2.7 | 1.0 | 0.4 | 5.6 | 0.7 | 0.5 | 73 | 85 |
2025 | CLA | 14 | 7.9 | 4.6 | 12.5 | 2.3 | 0.8 | 0.4 | 4.4 | 0.4 | 0.4 | 60 | 40 |
2024 | CLA | 18 | 9.2 | 5.2 | 14.4 | 2.4 | 0.9 | 0.4 | 2.4 | 0.5 | 0.2 | 59 | - |
WAFL Reserves
2025 | CLA | 1 | 22.0 | 6.0 | 28.0 | 8.0 | 1.0 | 0.0 | 6.0 | 4.0 | 1.0 | 152 |
2024 | CLA | 2 | 15.5 | 8.0 | 23.5 | 5.5 | 0.5 | 0.0 | 4.0 | 1.5 | 0.5 | 105 |
2021 | SFR | 9 | 8.1 | 8.4 | 16.6 | 1.3 | 0.2 | 0.6 | 6.3 | 0.3 | 0.1 | 71 |
2020 | SFR | 4 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.3 | 0.3 | - |
WAFL Colts
2019 | SFR | 13 | 11.7 | 7.9 | 19.6 | 5.2 | 0.5 | 0.5 | 4.0 | 0.2 | 0.4 | 83 |
2018 | SFR | 13 | 9.8 | 6.0 | 15.8 | 2.2 | 0.5 | 0.8 | 5.5 | 0.1 | 0.3 | 69 |
2017 | SFR | 7 | 12.9 | 7.6 | 20.4 | 4.0 | 1.1 | 0.7 | 5.0 | 0.1 | 0.6 | 86 |
League
Season
PEL | OS | GF | 7 | 7 | 14 | 5 | 0 | 0 | 0 | 6 | 1.0 | 80 | - |
EPR | REV | PF | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 0.2 | 36 | - |
PEL | LGS | SF | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 0.0 | 45 | - |
PER | REV | FW1 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 4 | 1.0 | 52 | - |
WCE | MRP | R20 | 11 | 9 | 20 | 3 | 0 | 0 | 0 | 4 | 3.1 | 95 | - |
SUB | REV | R19 | 8 | 6 | 14 | 5 | 0 | 0 | 0 | 7 | 0.0 | 79 | 59 |
SWA | SBO | R18 | 12 | 10 | 22 | 2 | 1 | 0 | 0 | 7 | 0.0 | 91 | 117 |
WPR | REV | R17 | 15 | 11 | 26 | 4 | 1 | 0 | 0 | 10 | 1.1 | 127 | 108 |
EPR | SUL | R16 | 7 | 4 | 11 | 3 | 1 | 0 | 0 | 7 | 2.0 | 79 | 82 |
SFR | REV | R14 | 7 | 4 | 11 | 2 | 2 | 0 | 0 | 6 | 0.1 | 62 | 79 |
PEL | LGS | R13 | 9 | 3 | 12 | 1 | 1 | 1 | 0 | 4 | 0.0 | 50 | 60 |
EFR | GGP | R12 | 9 | 7 | 16 | 1 | 4 | 1 | 0 | 10 | 0.0 | 85 | 129 |
PER | REV | R10 | 5 | 6 | 11 | 2 | 1 | 1 | 0 | 4 | 1.0 | 53 | 67 |
WCE | REV | R9 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 7 | 1.0 | 60 | 51 |
SUB | SUL | R8 | 15 | 9 | 24 | 3 | 2 | 0 | 0 | 4 | 0.1 | 91 | 103 |
EPR | REV | R7 | 7 | 4 | 11 | 5 | 1 | 0 | 0 | 4 | 2.0 | 73 | 80 |
PER | MRP | R6 | 9 | 7 | 16 | 7 | 0 | 0 | 0 | 4 | 2.0 | 90 | 106 |
SWA | REV | R5 | 6 | 10 | 16 | 3 | 0 | 0 | 0 | 4 | 0.2 | 65 | 78 |
EFR | REV | R4 | 10 | 13 | 23 | 1 | 2 | 1 | 0 | 6 | 0.1 | 83 | 71 |
SFR | FCB | R3 | 7 | 5 | 12 | 0 | 0 | 2 | 0 | 4 | 1.2 | 49 | 78 |
PEL | REV | R2 | 13 | 1 | 14 | 3 | 3 | 0 | 0 | 7 | 1.0 | 87 | - |
WPR | HIF | R1 | 14 | 2 | 16 | 2 | 2 | 1 | 0 | 7 | 0.1 | 80 | - |
Profile
- Born
- 15 Apr 2001 (age 25y 216d)
- Height
- 175 cm