Jacob Dragovich
South Fremantle
WAFL career
17 games7 goals
- Debut
- R1 2023 v WCE8 Apr 2023
- Most recent
- R20 2023 v WCE26 Aug 2023
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B |
|---|---|---|---|---|---|---|---|---|---|---|---|
WCE | MRP | R20 | 14 | 14 | 28 | 8 | 1 | 1 | 0 | 4 | 2.0 |
SUB | FRE | R19 | 13 | 5 | 18 | 4 | 1 | 0 | 0 | 2 | 1.1 |
WPR | FRE | R18 | 6 | 12 | 18 | 2 | 0 | 0 | 0 | 0 | 1.0 |
SWA | SBO | R17 | 10 | 5 | 15 | 4 | 1 | 0 | 0 | 1 | 0.1 |
PER | MRP | R14 | 7 | 7 | 14 | 3 | 1 | 1 | 0 | 7 | 0.0 |
CLA | FRE | R13 | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 2 | 1.1 |
PEL | RTP | R12 | 7 | 7 | 14 | 7 | 0 | 0 | 0 | 4 | 0.0 |
EPR | FRE | R10 | 17 | 7 | 24 | 3 | 1 | 1 | 0 | 5 | 0.0 |
WPR | AJ | R9 | 10 | 12 | 22 | 0 | 1 | 0 | 0 | 3 | 0.0 |
EFR | WAC | R8 | 10 | 7 | 17 | 2 | 1 | 2 | 0 | 9 | 0.1 |
PER | FRE | R7 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 2 | 0.1 |
EPR | LDV | R6 | 7 | 8 | 15 | 4 | 0 | 0 | 0 | 4 | 0.0 |
SUB | LDV | R5 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0.0 |
SWA | FRE | R4 | 19 | 11 | 30 | 2 | 3 | 0 | 0 | 5 | 0.0 |
PEL | FRE | R3 | 14 | 13 | 27 | 5 | 1 | 0 | 0 | 7 | 2.0 |
CLA | REV | R2 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 |
WCE | FRE | R1 | 17 | 11 | 28 | 5 | 2 | 0 | 0 | 6 | 0.0 |
Bio
Profile
- Born
- 12 Mar 1996 (age 30y 203d)
- Height
- 178 cm
- Weight
- 81 kg
Teams
- South Fremantle0 games, 0 goals2021
- South Fremantle17 games, 7 goals2023