Jacob Hewitt
Peel
WAFL career
38 games11 goals
- Debut
- R7 2022 v SUB4 June 2022
- Most recent
- GF 2026 v CLA20 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLA | OS | GF | 15 | 6 | 21 | 6 | 1 | 0 | 0 | 2 | 0.1 | - |
CLA | LGS | SF | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 0.0 | - |
SFR | FCB | R20 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 2 | 0.0 | - |
WCE | LGS | R19 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1.0 | 36 |
PER | MRP | R18 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 |
SWA | SBO | R17 | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 2.0 | 68 |
SUB | LGS | R16 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 2.0 | 36 |
EFR | GGP | R14 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 4 | 1.0 | 74 |
CLA | LGS | R13 | 11 | 3 | 14 | 3 | 0 | 0 | 0 | 4 | 2.0 | 83 |
WPR | HIF | R12 | 9 | 8 | 17 | 4 | 2 | 0 | 0 | 4 | 2.1 | 94 |
EPR | LGS | R11 | 12 | 7 | 19 | 8 | 0 | 0 | 0 | 0 | 1.1 | 80 |
SWA | LGS | R9 | 9 | 13 | 22 | 5 | 0 | 3 | 0 | 1 | 0.0 | 69 |
WCE | MRP | R8 | 6 | 11 | 17 | 3 | 2 | 0 | 0 | 3 | 0.0 | 78 |
SFR | LGS | R7 | 17 | 5 | 22 | 13 | 1 | 0 | 0 | 2 | 0.0 | 100 |
PER | LGS | R3 | 8 | 4 | 12 | 6 | 0 | 0 | 0 | 1 | 0.0 | 57 |
CLA | REV | R2 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 1 | 0.0 | - |
EFR | LGS | R1 | 8 | 1 | 9 | 2 | 0 | 1 | 0 | 3 | 0.0 | - |
Bio
Profile
- Born
- 01 Oct 2000 (age 25y 364d)
- Height
- 186 cm
Teams
- Peel38 games, 11 goals2021–present