James Battersby
North Adelaide
SANFL career
74 games3 goals
- Debut
- R1 2022 v WST2 Apr 2022
- Most recent
- R17 2026 v NWD8 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLE | ACH | R19 | 7 | 13 | 20 | 1 | 1 | 0 | 0 | 3 | 0.1 | 64 | - | 0 |
SOU | PRO | R18 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 5 | 0.0 | 50 | 72 | 0 |
NWD | NORW | R17 | 8 | 12 | 20 | 4 | 3 | 1 | 0 | 3 | 0.0 | 72 | 91 | 0 |
WST | RO | R16 | 8 | 10 | 18 | 2 | 3 | 0 | 0 | 2 | 0.0 | 61 | 75 | 0 |
STU | UNL | R15 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 3 | 0.0 | 71 | 62 | 0 |
PAD | PRO | R14 | 10 | 14 | 24 | 5 | 0 | 0 | 0 | 6 | 0.0 | 97 | 105 | 0 |
WWT | MTKO | R13 | 15 | 9 | 24 | 3 | 3 | 1 | 0 | 4 | 0.0 | 88 | 98 | 0 |
CEN | PRO | R12 | 9 | 9 | 18 | 6 | 0 | 1 | 0 | 1 | 0.0 | 64 | 64 | 0 |
ADE | PRO | R10 | 13 | 7 | 20 | 7 | 1 | 0 | 0 | 7 | 0.0 | 103 | 123 | 0 |
WST | PRO | R9 | 4 | 9 | 13 | 1 | 1 | 0 | 0 | 6 | 0.0 | 58 | 60 | 0 |
GLE | PRO | R8 | 8 | 9 | 17 | 4 | 0 | 1 | 0 | 8 | 0.0 | 83 | 85 | 0 |
NWD | PRO | R7 | 13 | 11 | 24 | 6 | 1 | 1 | 0 | 2 | 0.0 | 85 | 84 | 0 |
SOU | NLG | R6 | 11 | 17 | 28 | 5 | 3 | 0 | 0 | 6 | 0.0 | 109 | 122 | 0 |
WWT | PRO | R5 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 5 | 0.0 | 43 | 48 | 0 |
ADE | PRO | R4 | 10 | 14 | 24 | 3 | 0 | 0 | 0 | 5 | 0.0 | 87 | 77 | 0 |
PAD | AO | R3 | 15 | 10 | 25 | 9 | 1 | 0 | 0 | 6 | 0.0 | 117 | 110 | 0 |
STU | PRO | R2 | 12 | 10 | 22 | 5 | 1 | 3 | 0 | 1 | 0.1 | 68 | - | 0 |
CEN | NAP | R1 | 7 | 14 | 21 | 3 | 3 | 2 | 0 | 2 | 0.0 | 63 | - | 0 |
Bio
Profile
- Born
- 07 Nov 1995 (age 30y 329d)
- Height
- 177 cm
- Weight
- 78 kg
Teams
- Sturt64 games, 3 goals2022–2025
- North Adelaide10 games, 0 goals2026–present