James Battersby
North Adelaide
SANFL career
198 games35 goals
- Debut
- R1 2015 v NWD2 Apr 2015
- Most recent
- R19 2026 v GLE22 Aug 2026
Stats
SANFL
2026 | NOR | 18 | 9.2 | 10.8 | 19.9 | 3.9 | 1.2 | 0.6 | 4.2 | 0.0 | 0.1 | 77 | 85 |
2025 | STU | 3 | 7.3 | 11.3 | 18.7 | 6.7 | 1.3 | 0.7 | 4.0 | 0.0 | 0.0 | 80 | - |
2024 | STU | 20 | 10.9 | 13.6 | 24.5 | 3.9 | 1.6 | 1.0 | 7.3 | 0.1 | 0.2 | 100 | - |
2023 | STU | 22 | 12.5 | 13.1 | 25.6 | 4.7 | 1.5 | 1.2 | 6.1 | 0.0 | 0.4 | 101 | - |
2022 | STU | 19 | 13.7 | 12.1 | 25.8 | 5.1 | 2.0 | 1.6 | 5.2 | 0.1 | 0.2 | 99 | - |
2021 | STU | 18 | 11.9 | 14.9 | 26.8 | 4.7 | 2.6 | 1.2 | 5.3 | 0.2 | 0.1 | 101 | - |
2020 | STU | 14 | 11.6 | 14.7 | 26.3 | 3.2 | 2.8 | 0.7 | 5.6 | 0.2 | 0.0 | 98 | - |
2019 | STU | 19 | 13.8 | 10.8 | 24.7 | 4.9 | 1.1 | 0.9 | 4.5 | 0.3 | 0.1 | 96 | - |
2018 | STU | 18 | 13.7 | 11.7 | 25.4 | 5.1 | 1.6 | 1.1 | 5.9 | 0.5 | 0.3 | 105 | - |
2017 | STU | 11 | 13.7 | 12.4 | 26.1 | 5.5 | 2.2 | 0.9 | 8.5 | 0.5 | 0.5 | 119 | - |
2016 | STU | 18 | 12.3 | 11.4 | 23.7 | 4.7 | 1.9 | 1.3 | 6.8 | 0.3 | 0.4 | 102 | - |
2015 | STU | 18 | 11.5 | 11.4 | 22.9 | 4.0 | 1.9 | 0.6 | 5.3 | 0.1 | 0.1 | 91 | - |
SANFL Reserves
2025 | STU | 7 | 10.3 | 15.1 | 25.4 | 6.3 | 1.6 | 0.7 | 3.6 | 0.3 | 0.1 | 96 |
2017 | STU | 1 | 22.0 | 16.0 | 38.0 | 8.0 | 2.0 | 3.0 | 13.0 | 0.0 | 1.0 | 169 |
League
Season
GLE | STR | R19 | 7 | 13 | 20 | 1 | 1 | 0 | 0 | 3 | 0.1 | 64 | - | 0 |
SOU | PRO | R18 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 5 | 0.0 | 50 | 72 | 0 |
NWD | NORW | R17 | 8 | 12 | 20 | 4 | 3 | 1 | 0 | 3 | 0.0 | 72 | 91 | 0 |
WST | RO | R16 | 8 | 10 | 18 | 2 | 3 | 0 | 0 | 2 | 0.0 | 61 | 75 | 0 |
STU | UNL | R15 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 3 | 0.0 | 71 | 62 | 0 |
PAD | PRO | R14 | 10 | 14 | 24 | 5 | 0 | 0 | 0 | 6 | 0.0 | 97 | 105 | 0 |
WWT | MTKO | R13 | 15 | 9 | 24 | 3 | 3 | 1 | 0 | 4 | 0.0 | 88 | 98 | 0 |
CEN | PRO | R12 | 9 | 9 | 18 | 6 | 0 | 1 | 0 | 1 | 0.0 | 64 | 64 | 0 |
ADE | PRO | R10 | 13 | 7 | 20 | 7 | 1 | 0 | 0 | 7 | 0.0 | 103 | 123 | 0 |
WST | PRO | R9 | 4 | 9 | 13 | 1 | 1 | 0 | 0 | 6 | 0.0 | 58 | 60 | 0 |
GLE | PRO | R8 | 8 | 9 | 17 | 4 | 0 | 1 | 0 | 8 | 0.0 | 83 | 85 | 0 |
NWD | PRO | R7 | 13 | 11 | 24 | 6 | 1 | 1 | 0 | 2 | 0.0 | 85 | 84 | 0 |
SOU | MAG | R6 | 11 | 17 | 28 | 5 | 3 | 0 | 0 | 6 | 0.0 | 109 | 122 | 0 |
WWT | PRO | R5 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 5 | 0.0 | 43 | 48 | 0 |
ADE | PRO | R4 | 10 | 14 | 24 | 3 | 0 | 0 | 0 | 5 | 0.0 | 87 | 77 | 0 |
PAD | AO | R3 | 15 | 10 | 25 | 9 | 1 | 0 | 0 | 6 | 0.0 | 117 | 110 | 0 |
STU | PRO | R2 | 12 | 10 | 22 | 5 | 1 | 3 | 0 | 1 | 0.1 | 68 | - | 0 |
CEN | XCO | R1 | 7 | 14 | 21 | 3 | 3 | 2 | 0 | 2 | 0.0 | 63 | - | 0 |
Profile
- Born
- 07 Nov 1995 (age 31y 10d)
- Height
- 177 cm
- Weight
- 78 kg