Jared Hardisty
Claremont
WAFL career
18 games3 goals
- Debut
- R5 2022 v EPR21 May 2022
- Most recent
- GF 2022 v WPR1 Oct 2022
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B |
|---|---|---|---|---|---|---|---|---|---|---|---|
WPR | LDV | GF | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 5 | 0.0 |
EFR | GGP | PF | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 10 | 0.0 |
PEL | REV | SF | 8 | 8 | 16 | 2 | 0 | 3 | 0 | 1 | 0.1 |
EFR | GGP | FW1 | 6 | 5 | 11 | 3 | 2 | 2 | 0 | 3 | 0.0 |
WCE | REV | R20 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0 |
EFR | REV | R19 | 9 | 13 | 22 | 6 | 0 | 2 | 0 | 2 | 0.0 |
PEL | REV | R18 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 7 | 0.0 |
PER | MRP | R17 | 9 | 12 | 21 | 4 | 2 | 0 | 0 | 6 | 0.0 |
SWA | REV | R15 | 7 | 12 | 19 | 1 | 1 | 1 | 0 | 11 | 0.0 |
SUB | LDV | R14 | 10 | 3 | 13 | 3 | 0 | 0 | 0 | 10 | 0.0 |
WPR | REV | R13 | 8 | 10 | 18 | 3 | 0 | 1 | 0 | 4 | 0.0 |
SFR | REV | R12 | 9 | 6 | 15 | 0 | 3 | 3 | 0 | 6 | 0.0 |
EPR | LDV | R10 | 10 | 8 | 18 | 7 | 2 | 0 | 0 | 3 | 0.0 |
EFR | WAC | R9 | 9 | 5 | 14 | 7 | 0 | 1 | 0 | 0 | 1.0 |
WCE | REV | R8 | 4 | 8 | 12 | 2 | 2 | 1 | 0 | 7 | 0.0 |
PER | REV | R7 | 5 | 8 | 13 | 0 | 1 | 4 | 0 | 3 | 0.0 |
PEL | RTP | R6 | 15 | 5 | 20 | 8 | 2 | 2 | 0 | 3 | 2.0 |
EPR | REV | R5 | 8 | 7 | 15 | 6 | 0 | 1 | 0 | 7 | 0.0 |
Bio
Profile
- Born
- 07 Mar 1996 (age 30y 208d)
- Height
- 179 cm
- Weight
- 86 kg
Teams
- Claremont18 games, 3 goals2021โ2023