Jett Hasting
Woodville-West Torrens
SANFL career
29 games18 goals
- Debut
- R1 2025 v CEN29 Mar 2025
- Most recent
- PF 2026 v STU13 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STU | AO | PF | 14 | 5 | 19 | 4 | 3 | 0 | 0 | 1 | 0.0 | 71 | - | - |
GLE | AO | SF | 11 | 3 | 14 | 7 | 1 | 1 | 0 | 6 | 0.1 | 83 | - | - |
WST | AO | FW1 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 0.0 | 43 | - | - |
NWD | MTKO | R19 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 4 | 0.0 | 52 | - | 0 |
CEN | NAP | R18 | 9 | 6 | 15 | 6 | 0 | 1 | 0 | 4 | 0.1 | 71 | 63 | 0 |
ADE | MTKO | R17 | 11 | 4 | 15 | 3 | 3 | 0 | 0 | 4 | 2.0 | 81 | 120 | 0 |
GLE | ACH | R16 | 8 | 4 | 12 | 1 | 2 | 0 | 0 | 2 | 0.0 | 45 | 47 | 0 |
PAD | AO | R15 | - | - | - | - | - | - | - | - | - | - | - | - |
STU | MTKO | R14 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 6 | 0.0 | 44 | 59 | 0 |
NOR | MTKO | R13 | 10 | 10 | 20 | 4 | 4 | 1 | 0 | 4 | 1.1 | 86 | 127 | 0 |
WST | RO | R12 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 1.1 | 46 | 62 | 0 |
SOU | MTKO | R10 | 11 | 2 | 13 | 2 | 2 | 0 | 0 | 4 | 0.0 | 61 | 61 | 0 |
CEN | MTKO | R9 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 4 | 0.0 | 52 | 47 | 0 |
NWD | NORW | R8 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 31 | 23 | 0 |
GLE | MTKO | R6 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 0.1 | 33 | 19 | 0 |
NOR | PRO | R5 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1.0 | 28 | 49 | 0 |
WST | MTKO | R4 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 1.0 | 31 | 46 | 0 |
STU | UNL | R3 | 5 | 5 | 10 | 1 | 2 | 0 | 0 | 1 | 0.0 | 34 | 47 | 0 |
Bio
Profile
- Born
- 22 May 2006 (age 20y 132d)
- Height
- 182 cm
Teams
- Woodville-West Torrens0 games, 0 goals2022–2024
- Woodville-West Torrens11 games, 4 goals2026–present