Josh Green
Port Melbourne
VFL career
87 games28 goals
- Debut
- R1 2021 v SYD17 Apr 2021
- Most recent
- PF 2026 v GEE13 Sept 2026
Stats
2026 | PME | 19 | 6.2 | 12.8 | 18.9 | 1.8 | 0.8 | 1.4 | 3.4 | 0.2 | 0.4 | 61 | 74 |
2025 | PME | 18 | 7.6 | 13.4 | 20.9 | 2.3 | 1.4 | 1.2 | 3.9 | 0.3 | 0.3 | 72 | 90 |
2024 | PME | 13 | 8.3 | 13.2 | 21.5 | 1.9 | 0.5 | 0.9 | 3.0 | 0.2 | 0.2 | 68 | - |
2023 | PME | 16 | 6.9 | 10.9 | 17.8 | 1.6 | 1.0 | 1.0 | 2.9 | 0.3 | 0.3 | 60 | - |
2022 | GWS | 14 | 7.6 | 11.9 | 19.6 | 3.1 | 1.2 | 1.6 | 2.9 | 0.6 | 0.7 | 70 | - |
2021 | GWS | 7 | 9.3 | 9.7 | 19.0 | 3.7 | 0.9 | 0.3 | 2.3 | 0.4 | 0.4 | 71 | - |
League
Season
GEE | GMHBA | PF | 9 | 10 | 19 | 3 | 1 | 2 | 0 | 6 | 0.0 | 75 | - |
WER | AVA | SF | 3 | 17 | 20 | 1 | 2 | 1 | 0 | 2 | 0.0 | 53 | - |
SYD | ETU | FW1 | 10 | 22 | 32 | 3 | 4 | 2 | 0 | 5 | 1.0 | 107 | - |
COL | ETU | R21 | 8 | 11 | 19 | 1 | 1 | 0 | 0 | 5 | 1.1 | 77 | 100 |
RCH | ETU | R20 | 4 | 9 | 13 | 3 | 1 | 0 | 0 | 4 | 0.1 | 57 | 76 |
WER | AVA | R17 | 4 | 13 | 17 | 1 | 1 | 0 | 0 | 3 | 0.1 | 55 | 74 |
SAN | ETU | R16 | 7 | 8 | 15 | 2 | 1 | 2 | 0 | 3 | 1.0 | 56 | 113 |
CSY | Casey | R15 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | 50 | 81 |
GCS | ETU | R14 | 8 | 12 | 20 | 2 | 1 | 3 | 0 | 5 | 0.0 | 66 | 103 |
COB | BPP | R13 | 7 | 11 | 18 | 2 | 1 | 0 | 0 | 6 | 0.2 | 76 | 62 |
WIL | ETU | R11 | 5 | 16 | 21 | 3 | 0 | 2 | 0 | 2 | 0.0 | 58 | 86 |
TAS | ETU | R10 | 5 | 17 | 22 | 0 | 0 | 0 | 0 | 5 | 1.0 | 75 | 74 |
SPS | FKH | R9 | 7 | 9 | 16 | 1 | 1 | 3 | 0 | 1 | 0.0 | 38 | 23 |
NTH | ETU | R8 | 8 | 9 | 17 | 1 | 0 | 3 | 0 | 1 | 0.1 | 41 | 46 |
WER | ETU | R6 | 4 | 10 | 14 | 3 | 0 | 0 | 0 | 1 | 0.0 | 45 | 46 |
BRL | BHA | R5 | 5 | 13 | 18 | 1 | 0 | 1 | 0 | 4 | 0.0 | 57 | 73 |
SYD | ETU | R3 | 5 | 20 | 25 | 1 | 1 | 1 | 0 | 5 | 0.0 | 76 | - |
TAS | UTAS | R2 | 6 | 12 | 18 | 3 | 0 | 4 | 0 | 2 | 0.1 | 48 | - |
SAN | TBO | R1 | 6 | 12 | 18 | 3 | 0 | 2 | 0 | 3 | 0.1 | 58 | - |
Profile
- Born
- 24 July 2002 (age 24y 91d)
- Height
- 192 cm