Joshua Cipro
Swan Districts
WAFL career
125 games33 goals
- Debut
- R23 2016 v WPR27 Aug 2016
- Most recent
- R20 2026 v EFR22 Aug 2026
Stats
WAFL
2026 | SWA | 18 | 11.8 | 12.7 | 24.5 | 4.4 | 0.8 | 0.5 | 3.7 | 0.2 | 0.3 | 90 | 101 |
2025 | SWA | 12 | 11.5 | 12.5 | 24.0 | 2.8 | 0.8 | 0.6 | 3.8 | 0.3 | 0.5 | 84 | 77 |
2024 | SWA | 21 | 9.8 | 11.1 | 20.9 | 2.7 | 0.6 | 0.5 | 4.3 | 0.2 | 0.2 | 78 | - |
2023 | SWA | 14 | 11.4 | 10.8 | 22.2 | 4.6 | 0.6 | 0.7 | 3.9 | 0.3 | 0.4 | 86 | - |
2022 | SWA | 14 | 9.4 | 9.6 | 19.0 | 2.8 | 0.9 | 0.7 | 4.4 | 0.3 | 0.4 | 74 | - |
2021 | SWA | 19 | 8.6 | 11.4 | 19.9 | 2.6 | 0.8 | 0.6 | 5.0 | 0.1 | 0.2 | 76 | - |
2020 | SWA | 8 | 8.6 | 8.5 | 17.1 | 3.3 | 1.1 | 0.9 | 3.9 | 0.6 | 0.3 | 71 | - |
2019 | SWA | 13 | 9.5 | 7.8 | 17.2 | 2.4 | 1.0 | 0.5 | 3.5 | 0.5 | 0.4 | 68 | - |
2018 | SWA | 1 | 8.0 | 7.0 | 15.0 | 3.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 69 | - |
2017 | SWA | 4 | 7.5 | 5.3 | 12.8 | 2.8 | 0.5 | 0.8 | 2.5 | 0.0 | 0.0 | 50 | - |
2016 | SWA | 1 | 5.0 | 11.0 | 16.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 57 | - |
WAFL Reserves
2022 | SWA | 1 | 12.0 | 9.0 | 21.0 | 8.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 90 |
2018 | SWA | 10 | 9.0 | 4.9 | 13.9 | 3.2 | 0.7 | 0.3 | 2.9 | 0.5 | 0.3 | 61 |
2017 | SWA | 16 | 11.8 | 8.4 | 20.2 | 2.9 | 0.8 | 0.9 | 2.4 | 0.3 | 0.7 | 71 |
2016 | SWA | 9 | 9.7 | 8.3 | 18.0 | 3.8 | 0.9 | 0.3 | 4.0 | 0.2 | 0.6 | 75 |
WAFL Colts
2016 | SWA | 9 | 14.9 | 9.9 | 24.8 | 4.4 | 0.8 | 0.7 | 3.0 | 0.3 | 0.8 | 92 |
2015 | SWA | 13 | 13.3 | 9.5 | 22.8 | 3.6 | 0.5 | 0.4 | 2.1 | 0.5 | 0.6 | 81 |
2014 | SWA | 1 | 5.0 | 5.0 | 10.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 31 |
League
Season
EFR | GGP | R20 | 11 | 7 | 18 | 4 | 0 | 0 | 0 | 4 | 0.0 | 75 | - |
PER | MRP | R19 | 21 | 19 | 40 | 8 | 2 | 0 | 0 | 2 | 0.0 | 135 | 140 |
CLA | SBO | R18 | 13 | 12 | 25 | 6 | 1 | 0 | 0 | 3 | 0.1 | 95 | 77 |
PEL | SBO | R17 | 9 | 14 | 23 | 4 | 1 | 1 | 0 | 5 | 0.0 | 85 | 111 |
SFR | FCB | R15 | 14 | 8 | 22 | 8 | 0 | 1 | 0 | 4 | 0.0 | 95 | 92 |
EPR | SBO | R14 | 15 | 19 | 34 | 6 | 0 | 1 | 0 | 5 | 0.1 | 119 | 149 |
WPR | HIF | R13 | 9 | 11 | 20 | 3 | 2 | 1 | 0 | 3 | 0.0 | 69 | 91 |
SUB | SUL | R12 | 11 | 13 | 24 | 2 | 0 | 1 | 0 | 3 | 0.0 | 74 | 87 |
WCE | SBO | R10 | 14 | 16 | 30 | 8 | 0 | 1 | 0 | 5 | 0.0 | 115 | 114 |
PEL | LGS | R9 | 12 | 13 | 25 | 5 | 3 | 0 | 0 | 4 | 0.1 | 97 | 116 |
PER | SBO | R8 | 16 | 10 | 26 | 5 | 1 | 0 | 0 | 7 | 0.0 | 112 | 106 |
SUB | SBO | R7 | 11 | 12 | 23 | 3 | 1 | 0 | 0 | 5 | 0.0 | 87 | 91 |
EFR | SBO | R6 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 1 | 0.0 | 34 | 52 |
CLA | REV | R5 | 10 | 12 | 22 | 4 | 0 | 0 | 0 | 2 | 0.2 | 76 | 86 |
WCE | MRP | R4 | 11 | 15 | 26 | 1 | 0 | 0 | 0 | 3 | 1.1 | 85 | 112 |
WPR | SBO | R3 | 13 | 10 | 23 | 4 | 0 | 0 | 0 | 2 | 2.0 | 91 | 95 |
EPR | SUL | R2 | 11 | 14 | 25 | 3 | 2 | 2 | 0 | 5 | 0.0 | 86 | - |
SFR | SBO | R1 | 6 | 18 | 24 | 3 | 2 | 0 | 0 | 4 | 1.0 | 87 | - |
Profile
- Born
- 10 May 1998 (age 28y 191d)
- Height
- 186 cm