Joshua Cuneo
East Fremantle and South Fremantle
WAFL career
60 games5 goals
- Debut
- R8 2015 v PER10 May 2015
- Most recent
- FW1 2022 v PEL11 Sept 2022
Stats
WAFL
2022 | SFR | 15 | 5.9 | 3.8 | 9.7 | 2.8 | 0.6 | 1.0 | 2.1 | 0.0 | 0.0 | 39 |
2019 | EFR | 3 | 5.3 | 3.0 | 8.3 | 0.3 | 0.0 | 1.0 | 2.3 | 0.3 | 0.0 | 31 |
2018 | EFR | 13 | 8.7 | 3.6 | 12.3 | 4.1 | 0.3 | 1.0 | 2.2 | 0.0 | 0.1 | 52 |
2017 | EFR | 7 | 11.6 | 2.7 | 14.3 | 2.9 | 0.9 | 0.9 | 3.7 | 0.1 | 0.0 | 63 |
2016 | EFR | 13 | 9.2 | 5.0 | 14.2 | 4.2 | 1.0 | 1.2 | 2.3 | 0.1 | 0.1 | 57 |
2015 | EFR | 9 | 6.1 | 4.9 | 11.0 | 2.2 | 0.7 | 0.4 | 1.7 | 0.2 | 0.0 | 42 |
WAFL Reserves
2022 | SFR | 4 | 12.8 | 3.3 | 16.0 | 5.8 | 0.5 | 0.3 | 1.8 | 0.0 | 0.0 | 69 |
2019 | EFR | 12 | 8.3 | 3.7 | 12.0 | 3.7 | 0.3 | 0.5 | 2.7 | 0.1 | 0.0 | 53 |
2018 | EFR | 4 | 9.0 | 6.3 | 15.3 | 5.3 | 0.3 | 0.8 | 2.3 | 0.3 | 0.0 | 64 |
2017 | EFR | 9 | 12.6 | 5.1 | 17.7 | 5.0 | 0.2 | 0.4 | 1.3 | 0.2 | 0.0 | 68 |
2016 | EFR | 10 | 11.4 | 5.4 | 16.8 | 5.3 | 0.2 | 0.5 | 1.0 | 0.1 | 0.0 | 64 |
2015 | EFR | 11 | 8.1 | 5.8 | 13.9 | 2.0 | 0.5 | 0.9 | 1.5 | 0.1 | 0.0 | 46 |
2014 | EFR | 21 | 7.5 | 4.7 | 12.2 | 2.7 | 0.2 | 1.0 | 1.5 | 0.0 | 0.1 | 43 |
WAFL Colts
2013 | EFR | 14 | 6.3 | 4.2 | 10.5 | 1.9 | 0.2 | 0.6 | 1.3 | 0.1 | 0.1 | 38 |
League
Season
PEL | FCB | FW1 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 2 | 0.0 | 33 |
PER | MRP | R20 | 7 | 11 | 18 | 3 | 1 | 1 | 0 | 2 | 0.0 | 58 |
EPR | FCB | R19 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 0.0 | 35 |
PEL | LGS | R17 | 6 | 4 | 10 | 3 | 2 | 0 | 0 | 1 | 0.0 | 41 |
WPR | FCB | R15 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 23 |
EFR | WACA | R14 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 3 | 0.0 | 40 |
SWA | FCB | R13 | 12 | 5 | 17 | 8 | 0 | 3 | 0 | 3 | 0.0 | 73 |
CLA | REV | R12 | 6 | 5 | 11 | 2 | 1 | 1 | 0 | 7 | 0.0 | 60 |
WCE | MRP | R10 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0.0 | 39 |
PER | FCB | R9 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0.0 | 19 |
EPR | LDV | R8 | 9 | 3 | 12 | 2 | 2 | 0 | 0 | 1 | 0.0 | 45 |
EFR | FCB | R7 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | 20 |
CLA | FCB | R3 | 7 | 2 | 9 | 4 | 0 | 3 | 0 | 1 | 0.0 | 32 |
WCE | FCB | R2 | 7 | 5 | 12 | 6 | 0 | 2 | 0 | 2 | 0.0 | 51 |
SUB | LDV | R1 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 0.0 | 23 |
Profile
- Born
- 03 Jan 1995 (age 31y 318d)
- Height
- 187 cm
- Weight
- 85 kg