Lachlan Riley
Swan Districts
WAFL career
34 games22 goals
- Debut
- R2 2022 v EFR23 Apr 2022
- Most recent
- R20 2023 v PEL26 Aug 2023
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B |
|---|---|---|---|---|---|---|---|---|---|---|---|
PEL | SBO | R20 | 10 | 9 | 19 | 6 | 0 | 0 | 0 | 1 | 2.1 |
CLA | REV | R19 | 9 | 5 | 14 | 6 | 0 | 0 | 0 | 2 | 3.0 |
PER | MRP | R18 | 12 | 11 | 23 | 5 | 1 | 0 | 0 | 2 | 0.0 |
SFR | SBO | R17 | 13 | 4 | 17 | 7 | 0 | 2 | 0 | 1 | 0.0 |
WCE | SBO | R15 | 13 | 5 | 18 | 6 | 1 | 2 | 0 | 1 | 0.1 |
SUB | SBO | R14 | 13 | 7 | 20 | 2 | 0 | 2 | 0 | 1 | 0.0 |
EPR | SBO | R13 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0.0 |
WPR | AJ | R11 | 9 | 2 | 11 | 2 | 1 | 1 | 0 | 0 | 0.0 |
EFR | WAC | R10 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 2 | 0.1 |
PER | SBO | R9 | 10 | 7 | 17 | 4 | 2 | 1 | 0 | 1 | 0.0 |
WCE | SBO | R8 | 11 | 16 | 27 | 3 | 2 | 0 | 0 | 5 | 2.0 |
SUB | LDV | R7 | 14 | 2 | 16 | 5 | 2 | 0 | 0 | 2 | 0.1 |
CLA | SBO | R6 | 10 | 2 | 12 | 1 | 0 | 2 | 0 | 2 | 0.0 |
PEL | RTP | R5 | 12 | 8 | 20 | 5 | 0 | 1 | 0 | 1 | 0.0 |
SFR | FRE | R4 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 1.0 |
WPR | SBO | R3 | 5 | 2 | 7 | 3 | 0 | 2 | 0 | 2 | 1.0 |
EPR | LDV | R1 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 2.0 |
Bio
Profile
- Born
- 02 July 2000 (age 26y 91d)
- Height
- 177 cm
- Weight
- 78 kg
Teams
- Swan Districts34 games, 22 goals2021โ2024