Lilu Hung
Williamstown
VFLW career
16 games5 goals
- Debut
- R1 2026 v GFC16 May 2026
- Most recent
- GF 2026 v NMFC20 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMFC | IKP | GF | 10 | 4 | 14 | 3 | 1 | 1 | 0 | 5 | 0.1 | 66 |
PMFC | DSV | PF | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 7 | 0.1 | 48 |
COFC | DSV | R16 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 9 | 0.0 | 63 |
NMFC | DSV | R14 | 5 | 8 | 13 | 2 | 2 | 3 | 1 | 8 | 2.0 | 75 |
EFC | DSV | R13 | 11 | 3 | 14 | 6 | 0 | 0 | 0 | 14 | 0.1 | 114 |
SAN | TBO | R12 | 4 | 3 | 7 | 2 | 0 | 1 | 4 | 6 | 0.1 | 50 |
CFC | IKP | R11 | 9 | 6 | 15 | 8 | 0 | 1 | 0 | 9 | 1.0 | 102 |
TFC | DSV | R10 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 10 | 0.0 | 58 |
WBFC | DSV | R8 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 8 | 0.0 | 66 |
DFC | GSO | R7 | 5 | 6 | 11 | 1 | 1 | 1 | 0 | 8 | 0.0 | 60 |
CDFC | DSV | R6 | 7 | 5 | 12 | 3 | 1 | 1 | 0 | 12 | 0.0 | 86 |
SAN | DSV | R5 | 10 | 3 | 13 | 2 | 2 | 1 | 0 | 6 | 0.0 | 65 |
PMFC | ETU | R4 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 1.0 | 38 |
EFC | WH | R3 | 7 | 7 | 14 | 2 | 1 | 0 | 2 | 6 | 0.1 | 69 |
BH | DSV | R2 | 4 | 2 | 6 | 1 | 1 | 4 | 4 | 4 | 1.0 | 34 |
GFC | DU | R1 | 7 | 2 | 9 | 4 | 1 | 0 | 2 | 6 | 0.0 | 64 |
Bio
Profile
- Born
- 07 June 2005 (age 21y 117d)
- Height
- 176 cm
Teams
- St Kilda0 games, 0 goals2025
- Williamstown16 games, 5 goals2026–present