Matthew King
Northern Bullants and Port Melbourne
VFL career
68 games8 goals
- Debut
- R21 2018 v FTS25 Aug 2018
- Most recent
- R21 2024 v PME17 Aug 2024
Stats
2024 | NBA | 18 | 15.6 | 5.9 | 21.6 | 7.3 | 1.8 | 0.5 | 1.6 | 0.1 | 0.1 | 87 |
2023 | NBA | 18 | 12.3 | 6.7 | 19.1 | 5.9 | 1.7 | 0.7 | 1.3 | 0.1 | 0.2 | 73 |
2022 | NBA | 17 | 13.6 | 7.6 | 21.3 | 6.9 | 1.9 | 0.5 | 2.0 | 0.2 | 0.3 | 87 |
2021 | NBA | 10 | 12.4 | 8.1 | 20.5 | 4.6 | 1.8 | 0.5 | 1.1 | 0.2 | 0.0 | 73 |
2019 | PME | 3 | 6.3 | 4.0 | 10.3 | 2.3 | 1.7 | 0.0 | 1.3 | 0.3 | 0.0 | 43 |
2018 | PME | 2 | 9.5 | 7.0 | 16.5 | 6.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 60 |
League
Season
PME | ETU | R21 | 15 | 5 | 20 | 11 | 3 | 1 | 0 | 1 | 0.0 | 92 |
COB | GSO | R20 | 17 | 2 | 19 | 8 | 4 | 0 | 0 | 3 | 0.0 | 95 |
ESS | GSO | R19 | 8 | 8 | 16 | 6 | 0 | 0 | 0 | 1 | 0.0 | 62 |
WER | AVA | R17 | 14 | 3 | 17 | 5 | 2 | 0 | 0 | 2 | 0.0 | 73 |
FRA | GSO | R16 | 20 | 7 | 27 | 7 | 6 | 1 | 0 | 1 | 0.0 | 102 |
RCH | GSO | R15 | 17 | 10 | 27 | 9 | 1 | 0 | 0 | 0 | 0.0 | 99 |
CSY | GSO | R14 | 8 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 0.0 | 38 |
COB | BPP | R13 | 16 | 9 | 25 | 7 | 1 | 0 | 0 | 5 | 1.1 | 115 |
WIL | DSV | R12 | 7 | 8 | 15 | 4 | 1 | 0 | 0 | 0 | 0.0 | 50 |
CAR | GSO | R10 | 17 | 5 | 22 | 4 | 1 | 1 | 0 | 3 | 0.0 | 83 |
SYD | TRM | R9 | 14 | 7 | 21 | 7 | 0 | 1 | 0 | 3 | 0.0 | 86 |
SPS | GSO | R8 | 17 | 6 | 23 | 11 | 2 | 4 | 0 | 1 | 0.0 | 90 |
COL | GSO | R7 | 19 | 5 | 24 | 12 | 1 | 0 | 0 | 0 | 0.0 | 104 |
PME | GSO | R6 | 17 | 4 | 21 | 8 | 1 | 0 | 0 | 2 | 0.0 | 92 |
SAN | TBO | R5 | 24 | 7 | 31 | 11 | 3 | 0 | 0 | 2 | 0.0 | 130 |
FRA | KIN | R4 | 14 | 6 | 20 | 4 | 0 | 0 | 0 | 2 | 0.0 | 74 |
GEE | GSO | R3 | 18 | 5 | 23 | 10 | 2 | 1 | 0 | 1 | 0.0 | 97 |
NTH | AS | R1 | 19 | 7 | 26 | 5 | 2 | 0 | 0 | 1 | 0.0 | 92 |
Profile
- Born
- 16 July 1999 (age 27y 100d)
- Height
- 184 cm