Mitch Harvey
North Adelaide
SANFL career
84 games75 goals
- Debut
- R1 2022 v WWT2 Apr 2022
- Most recent
- R17 2026 v NWD8 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLE | ACH | R19 | 6 | 16 | 22 | 8 | 0 | 2 | 25 | 0 | 0.0 | 93 | - | 1 |
SOU | PRO | R18 | 12 | 13 | 25 | 6 | 0 | 4 | 22 | 0 | 0.0 | 90 | 119 | 0 |
NWD | NORW | R17 | 8 | 8 | 16 | 2 | 1 | 3 | 17 | 1 | 1.0 | 65 | 108 | 0 |
WST | RO | R16 | 7 | 11 | 18 | 3 | 1 | 1 | 26 | 1 | 0.1 | 81 | 113 | 0 |
STU | UNL | R15 | 8 | 14 | 22 | 4 | 2 | 2 | 22 | 0 | 0.0 | 82 | 107 | 0 |
PAD | PRO | R14 | 14 | 18 | 32 | 8 | 2 | 3 | 16 | 2 | 2.0 | 131 | 191 | 0 |
WWT | MTKO | R13 | 14 | 3 | 17 | 3 | 2 | 0 | 25 | 1 | 0.0 | 88 | 89 | 0 |
CEN | PRO | R12 | 13 | 11 | 24 | 8 | 2 | 1 | 19 | 0 | 0.0 | 103 | 158 | 0 |
ADE | PRO | R10 | 8 | 8 | 16 | 4 | 1 | 0 | 14 | 1 | 0.0 | 71 | 90 | 0 |
WST | PRO | R9 | 12 | 13 | 25 | 5 | 2 | 1 | 42 | 1 | 0.0 | 122 | 174 | 0 |
GLE | PRO | R8 | 9 | 15 | 24 | 3 | 4 | 1 | 43 | 3 | 0.0 | 122 | 126 | 0 |
NWD | PRO | R7 | 7 | 9 | 16 | 6 | 1 | 0 | 17 | 1 | 0.1 | 80 | 98 | 0 |
SOU | NLG | R6 | 12 | 12 | 24 | 6 | 1 | 1 | 18 | 1 | 1.1 | 105 | 144 | 0 |
WWT | PRO | R5 | 7 | 7 | 14 | 4 | 1 | 0 | 15 | 0 | 1.1 | 70 | 80 | 0 |
ADE | PRO | R4 | 3 | 12 | 15 | 3 | 0 | 0 | 5 | 0 | 0.0 | 47 | 61 | 0 |
PAD | AO | R3 | 7 | 10 | 17 | 4 | 0 | 3 | 26 | 0 | 1.0 | 76 | 118 | 0 |
STU | PRO | R2 | 3 | 7 | 10 | 1 | 0 | 1 | 10 | 0 | 1.0 | 39 | - | 0 |
CEN | NAP | R1 | 11 | 3 | 14 | 7 | 2 | 1 | 5 | 1 | 4.0 | 92 | - | 0 |
Bio
Profile
- Born
- 17 Aug 1995 (age 31y 45d)
- Height
- 196 cm
- Weight
- 100 kg
Teams
- North Adelaide56 games, 59 goals2022–2024
- North Adelaide10 games, 4 goals2026–present