Nathan Ireland
Swan Districts
WAFL career
42 games14 goals
- Debut
- R8 2019 v PER1 June 2019
- Most recent
- R20 2023 v PEL26 Aug 2023
Stats
WAFL
2026 | SWA | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
2023 | SWA | 16 | 5.6 | 3.3 | 8.9 | 3.8 | 0.7 | 1.1 | 2.1 | 0.1 | 0.2 | 45 |
2022 | SWA | 10 | 6.0 | 5.2 | 11.2 | 4.5 | 1.3 | 0.7 | 3.8 | 0.2 | 0.2 | 62 |
2021 | SWA | 6 | 5.5 | 2.5 | 8.0 | 2.5 | 1.8 | 0.8 | 2.7 | 1.0 | 0.2 | 54 |
2020 | SWA | 5 | 5.4 | 1.6 | 7.0 | 3.0 | 0.2 | 1.0 | 1.6 | 0.4 | 0.0 | 34 |
2019 | SWA | 5 | 6.0 | 3.4 | 9.4 | 3.2 | 0.2 | 0.4 | 3.2 | 0.6 | 0.0 | 50 |
WAFL Reserves
2025 | SWA | 5 | 4.2 | 2.0 | 6.2 | 3.2 | 0.2 | 0.8 | 0.8 | 1.0 | 0.4 | 34 |
2024 | SWA | 4 | 4.0 | 2.3 | 6.3 | 2.5 | 0.0 | 0.5 | 1.0 | 0.3 | 0.8 | 39 |
2021 | SWA | 10 | 7.0 | 3.4 | 10.4 | 5.1 | 0.6 | 0.4 | 2.0 | 0.2 | 0.3 | 53 |
2020 | SWA | 2 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | - |
2019 | SWA | 8 | 9.4 | 2.6 | 12.0 | 5.5 | 0.6 | 0.5 | 2.5 | 0.0 | 0.0 | 60 |
WAFL Colts
2018 | SWA | 17 | 5.8 | 2.9 | 8.8 | 2.9 | 1.0 | 0.6 | 2.8 | 0.6 | 0.5 | 51 |
2017 | SWA | 3 | 5.3 | 1.3 | 6.7 | 1.7 | 1.0 | 0.7 | 2.0 | 0.7 | 0.3 | 42 |
League
Season
PEL | SBO | R20 | 6 | 7 | 13 | 5 | 1 | 0 | 0 | 1 | 0.0 | 52 |
CLA | REV | R19 | 3 | 4 | 7 | 0 | 1 | 2 | 19 | 4 | 0.0 | 47 |
PER | MRP | R18 | 6 | 4 | 10 | 5 | 0 | 1 | 0 | 0 | 0.0 | 38 |
SFR | SBO | R17 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 1 | 0.0 | 32 |
WCE | SBO | R15 | 8 | 2 | 10 | 4 | 0 | 0 | 4 | 1 | 0.0 | 48 |
SUB | SBO | R14 | 5 | 6 | 11 | 6 | 0 | 2 | 14 | 5 | 0.0 | 73 |
EPR | SBO | R13 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 2 | 0.0 | 31 |
WPR | PEN | R11 | 9 | 2 | 11 | 5 | 0 | 2 | 7 | 1 | 0.0 | 51 |
EFR | WACA | R10 | 5 | 1 | 6 | 4 | 1 | 0 | 4 | 2 | 0.2 | 44 |
SUB | LDV | R7 | 9 | 3 | 12 | 4 | 3 | 2 | 8 | 4 | 0.1 | 67 |
CLA | SBO | R6 | 7 | 1 | 8 | 5 | 0 | 0 | 5 | 0 | 1.0 | 49 |
PEL | LGS | R5 | 4 | 2 | 6 | 1 | 2 | 2 | 1 | 3 | 0.0 | 28 |
SFR | FCB | R4 | 5 | 1 | 6 | 4 | 1 | 0 | 0 | 2 | 0.0 | 38 |
WPR | SBO | R3 | 6 | 7 | 13 | 7 | 0 | 2 | 0 | 2 | 0.0 | 55 |
EFR | SBO | R2 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 0.0 | 45 |
EPR | LDV | R1 | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 2 | 0.0 | 25 |
Profile
- Born
- 27 Feb 2000 (age 26y 263d)
- Height
- 197 cm
- Weight
- 90 kg