Niamh Kelly
Adelaide Crows
75 games, 22 goals
AFLW Career
Stats
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | ADE | 5 | 8.6 | 4.6 | 13.2 | 2.4 | 0.8 | 0.2 | 2.6 | 0.4 | 0.2 | 55 |
2025 | ADE | 13 | 10.8 | 5.3 | 16.2 | 2.1 | 0.6 | 0.8 | 2.5 | 0.3 | 0.2 | 60 |
2024 | ADE | 14 | 9.9 | 4.9 | 14.8 | 2.2 | 0.6 | 1.0 | 2.5 | 0.3 | 0.1 | 56 |
2023 | ADE | 13 | 11.8 | 6.5 | 18.3 | 4.3 | 0.8 | 1.0 | 2.2 | 0.5 | 0.3 | 71 |
2022B | ADE | 8 | 4.5 | 4.3 | 8.8 | 1.0 | 0.6 | 0.5 | 1.4 | 0.1 | 0.3 | 31 |
2022 | WCE | 9 | 8.1 | 2.2 | 10.3 | 2.0 | 0.8 | 0.7 | 1.6 | 0.2 | 0.2 | 41 |
2021 | WCE | 7 | 8.0 | 4.4 | 12.4 | 2.1 | 0.4 | 1.0 | 2.7 | 0.4 | 0.6 | 51 |
2020 | WCE | 6 | 5.7 | 4.0 | 9.7 | 1.5 | 0.5 | 1.8 | 2.3 | 0.0 | 0.5 | 34 |
Bio
Profile
- Born
- 30 Aug 1995 (age 31y 17d)
- Height
- 171 cm
Teams
- West Coast Eagles22 games, 5 goals2020–2022
- Adelaide Crows45 games, 16 goals2023–present