Nick Sadler
Sturt
SANFL career
38 games8 goals
- Debut
- R1 2022 v WST2 Apr 2022
- Most recent
- GF 2026 v NWD20 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NWD | AO | GF | 11 | 7 | 18 | 5 | 2 | 0 | 0 | 4 | 0.0 | 80 | - | - |
WWT | AO | PF | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 0.0 | 32 | - | - |
NWD | AO | SF | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0.0 | 36 | - | - |
GLE | AO | FW1 | 9 | 5 | 14 | 4 | 1 | 2 | 0 | 1 | 0.0 | 48 | - | - |
ADE | UNL | R19 | 9 | 10 | 19 | 5 | 2 | 0 | 0 | 3 | 0.0 | 76 | - | 0 |
PAD | AO | R18 | 8 | 6 | 14 | 3 | 0 | 1 | 0 | 3 | 0.0 | 54 | 67 | 0 |
SOU | UNL | R17 | 13 | 6 | 19 | 7 | 2 | 0 | 0 | 5 | 1.1 | 101 | 111 | 0 |
CEN | NAP | R16 | 14 | 4 | 18 | 10 | 1 | 1 | 0 | 5 | 0.0 | 98 | 89 | 0 |
NOR | UNL | R15 | 13 | 2 | 15 | 4 | 1 | 0 | 0 | 4 | 2.0 | 84 | 99 | 0 |
WWT | MTKO | R14 | 10 | 9 | 19 | 4 | 0 | 0 | 0 | 3 | 0.0 | 72 | 98 | 0 |
WST | UNL | R13 | 13 | 3 | 16 | 6 | 0 | 0 | 0 | 3 | 0.1 | 76 | 61 | 0 |
GLE | ACH | R12 | 9 | 5 | 14 | 4 | 0 | 1 | 0 | 2 | 0.1 | 55 | 55 | 0 |
PAD | UNL | R11 | 13 | 3 | 16 | 8 | 0 | 1 | 0 | 1 | 0.1 | 71 | 70 | 0 |
NWD | UNL | R9 | 12 | 4 | 16 | 5 | 0 | 0 | 0 | 1 | 0.0 | 63 | - | 0 |
SOU | NLG | R8 | 15 | 6 | 21 | 5 | 0 | 1 | 0 | 1 | 0.0 | 73 | 84 | 0 |
CEN | UNL | R7 | 9 | 9 | 18 | 5 | 1 | 0 | 0 | 4 | 0.0 | 77 | 95 | 0 |
ADE | UNL | R6 | 13 | 6 | 19 | 4 | 1 | 0 | 0 | 3 | 1.0 | 82 | 79 | 0 |
WST | RO | R5 | 12 | 9 | 21 | 3 | 0 | 0 | 0 | 3 | 0.0 | 75 | 81 | 1 |
GLE | UNL | R4 | 12 | 9 | 21 | 2 | 1 | 0 | 0 | 3 | 1.0 | 79 | 89 | 0 |
WWT | UNL | R3 | 15 | 3 | 18 | 5 | 2 | 1 | 0 | 2 | 0.0 | 73 | 99 | 0 |
NOR | PRO | R2 | 11 | 6 | 17 | 5 | 2 | 0 | 0 | 4 | 0.0 | 78 | - | 0 |
Bio
Profile
- Born
- 08 Jan 2004 (age 22y 266d)
- Height
- 182 cm
Teams
- Sturt5 games, 2 goals2022–2024
- Sturt14 games, 3 goals2026–present