Nicola Davidson
Port Melbourne
VFLW career
29 games7 goals
- Debut
- R2 2025 v BH27 Apr 2025
- Most recent
- PF 2026 v WFC12 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | DSV | PF | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 5 | 0.0 | 46 |
CFC | IKP | EF | 12 | 3 | 15 | 2 | 1 | 0 | 0 | 2 | 0.1 | 58 |
GFC | DU | R16 | 11 | 5 | 16 | 3 | 3 | 1 | 0 | 5 | 0.1 | 73 |
BH | BHO | R15 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 6 | 1.0 | 58 |
COFC | ETU | R14 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 7 | 0.0 | 57 |
WBFC | WHT | R13 | 3 | 6 | 9 | 1 | 2 | 2 | 0 | 8 | 0.0 | 52 |
DFC | GSO | R12 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 0.0 | 39 |
EFC | WH | R10 | 7 | 5 | 12 | 1 | 3 | 1 | 0 | 9 | 0.2 | 72 |
SAN | ETU | R9 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | 0.1 | 40 |
CDFC | Casey | R8 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 10 | 1.1 | 72 |
WBFC | ETU | R7 | 9 | 6 | 15 | 1 | 1 | 1 | 0 | 9 | 1.0 | 82 |
CFC | IKP | R6 | 4 | 3 | 7 | 2 | 1 | 2 | 0 | 7 | 0.0 | 47 |
WFC | ETU | R4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 | 51 |
TFC | ETU | R3 | 11 | 4 | 15 | 2 | 1 | 1 | 0 | 10 | 3.1 | 104 |
DFC | ETU | R2 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 5 | 0.0 | 44 |
NMFC | ETU | R1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0.0 | 13 |
Bio
Profile
- Born
- 24 Dec 2003 (age 22y 282d)
- Height
- 162 cm
Teams
- Port Melbourne16 games, 6 goals2026–present